Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this figure is located.
| Stationary energy | Transport | Fugitive | |
|---|---|---|---|
| 1990 | 13.607 | 8.762 | 1.231 |
| 1991 | 13.914 | 8.769 | 1.2147 |
| 1992 | 15.185 | 9.238 | 1.1767 |
| 1993 | 14.218 | 9.596 | 1.1361 |
| 1994 | 13.682 | 10.292 | 1.2363 |
| 1995 | 12.911 | 11.021 | 1.2652 |
| 1996 | 13.82 | 11.099 | 1.2903 |
| 1997 | 15.708 | 11.456 | 1.3916 |
| 1998 | 14.096 | 11.644 | 1.4447 |
| 1999 | 15.148 | 11.862 | 1.4466 |
| 2000 | 15.291 | 12.448 | 1.378 |
| 2001 | 16.714 | 12.821 | 1.4681 |
| 2002 | 16.236 | 13.401 | 1.4419 |
| 2003 | 17.196 | 14.02 | 1.4541 |
| 2004 | 15.911 | 14.374 | 1.6582 |
| 2005 | 17.323 | 14.534 | 1.702 |
| 2006 | 17.476 | 14.754 | 1.8718 |
| 2007 | 16.104 | 14.878 | 1.761 |
| 2008 | 17.80501 | 14.29925 | 1.861323 |
| 2009 | 15.55006 | 14.33106 | 2.132555 |
| 2010 | 16.46591 | 14.16895 | 2.090486 |
| 2011 | 16.75398 | 14.40797 | 2.071411 |
| 2012 | 16.0703 | 14.73085 | 2.174147 |
Return to the point in the document where this figure is located.