Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this figure is located.
| 1990 | 61.85285 |
| 1991 | 62.03637 |
| 1992 | 63.2196 |
| 1993 | 62.95302 |
| 1994 | 64.11709 |
| 1995 | 64.46646 |
| 1996 | 66.03031 |
| 1997 | 68.88549 |
| 1998 | 66.97023 |
| 1999 | 68.61631 |
| 2000 | 70.59769 |
| 2001 | 73.11582 |
| 2002 | 73.45244 |
| 2003 | 76.00505 |
| 2004 | 75.05399 |
| 2005 | 77.1747 |
| 2006 | 77.59914 |
| 2007 | 75.55019 |
Return to the point in the document where this figure is located.