Archived publication

This publication is no longer current or has been superseded.

You are here: Publications Contains: Climate change Contains: Net Position Report 2009 Contains: Online version

 

Figure 10: Historical emissions data and projected waste emissions 1990–2012

 

Return to the point in the document where this figure is located.

 

Waste wastewater incineration
1990 2.063205 0.36042 0.014552
1991 2.089888 0.368475 0.014552
1992 2.053932 0.371312 0.014538
1993 2.074535 0.374594 0.014419
1994 2.055778 0.379105 0.014419
1995 1.86178 0.383633 0.014234
1996 1.880349 0.388084 0.013862
1997 1.868353 0.391197 0.013779
1998 1.80464 0.389821 0.013661
1999 1.668236 0.387972 0.012996
2000 1.685146 0.386887 0.007299
2001 1.637865 0.386167 0.007299
2002 1.597138 0.380601 0.006698
2003 1.58307 0.389661 0.006102
2004 1.521346 0.391673 0.005843
2005 1.475855 0.38459 0.00497
2006 1.439804 0.379737 0.003707
2007 1.437951 0.381677 0.002174
2008 1.409582 0.382488 0.002174
2009 1.390699 0.384679 0.002201
2010 1.375067 0.38687 0.002201
2011 1.359437 0.389009 0.002201
2012 1.346815 0.391054 0.002201

 

 

Return to the point in the document where this figure is located.