Archived publication
This publication is no longer current or has been superseded.
| Transformation industries | Manufacturing industries | Other sectors | Transport | Fugitive | Electricity generation | Flag 1 | Flag 2 | |
|---|---|---|---|---|---|---|---|---|
| 1990 | 2.5 | 4.7 | 2.9 | 8.8 | 1.2 | 3.5 | ||
| 1991 | 2.2 | 5.1 | 2.7 | 8.8 | 1.2 | 3.9 | ||
| 1992 | 2.5 | 4.8 | 2.9 | 9.2 | 1.2 | 4.9 | ||
| 1993 | 2.5 | 5.0 | 2.7 | 9.6 | 1.1 | 4.1 | ||
| 1994 | 2.2 | 5.3 | 3.0 | 10.3 | 1.2 | 3.2 | ||
| 1995 | 1.8 | 5.2 | 3.0 | 11.0 | 1.3 | 2.9 | ||
| 1996 | 1.5 | 5.7 | 2.9 | 11.1 | 1.3 | 3.7 | ||
| 1997 | 1.2 | 6.1 | 2.8 | 11.5 | 1.4 | 5.6 | ||
| 1998 | 1.2 | 6.2 | 2.8 | 11.6 | 1.4 | 4.0 | ||
| 1999 | 1.2 | 5.8 | 2.9 | 11.9 | 1.4 | 5.2 | ||
| 2000 | 1.2 | 6.0 | 3.3 | 12.4 | 1.4 | 4.9 | ||
| 2001 | 1.2 | 6.1 | 3.3 | 12.8 | 1.5 | 6.1 | ||
| 2002 | 1.2 | 6.5 | 3.3 | 13.4 | 1.4 | 5.3 | ||
| 2003 | 1.2 | 6.3 | 3.2 | 14.0 | 1.5 | 6.5 | ||
| 2004 | 1.2 | 5.3 | 3.3 | 14.4 | 1.7 | 6.1 | ||
| 2005 | 1.2 | 5.0 | 3.0 | 14.5 | 1.7 | 8.1 | ||
| 2006 | 1.3 | 5.3 | 2.8 | 14.8 | 1.9 | 8.1 | ||
| 2007 | 1.2 | 5.6 | 2.7 | 14.9 | 1.8 | 6.6 | ||
| 2008 | 1.1 | 6.2 | 2.7 | 14.3 | 1.9 | 7.8 | CP1 | |
| 2009 | 1.1 | 6.3 | 2.6 | 14.3 | 2.1 | 5.5 | CP1 | 09 Projections |
| 2010 | 1.2 | 6.3 | 2.5 | 14.2 | 2.1 | 6.5 | CP1 | 09 Projections |
| 2011 | 1.2 | 6.4 | 2.5 | 14.4 | 2.1 | 6.7 | CP1 | 09 Projections |
| 2012 | 1.2 | 6.1 | 2.5 | 14.7 | 2.2 | 6.2 | CP1 | 09 Projections |
| 2013 | 1.2 | 6.2 | 2.5 | 15.0 | 2.2 | 6.0 | 09 Projections | |
| 2014 | 1.2 | 6.3 | 2.6 | 15.2 | 2.2 | 6.0 | 09 Projections | |
| 2015 | 1.2 | 6.4 | 2.6 | 15.5 | 2.1 | 6.3 | 09 Projections | |
| 2016 | 1.2 | 5.9 | 2.7 | 15.8 | 2.1 | 6.4 | 09 Projections | |
| 2017 | 1.2 | 6.0 | 2.7 | 16.0 | 2.1 | 7.0 | 09 Projections | |
| 2018 | 1.2 | 6.1 | 2.7 | 16.3 | 2.0 | 7.5 | 09 Projections | |
| 2019 | 1.2 | 6.2 | 2.8 | 16.6 | 2.1 | 6.4 | 09 Projections | |
| 2020 | 1.2 | 6.2 | 2.8 | 16.8 | 2.1 | 7.4 | 09 Projections |
Return to the point in the document where this figure is located.
| Transformation industries | Manufacturing industries | Other sectors | Transport | Fugitive | Electricity generation | |
|---|---|---|---|---|---|---|
| 1990 | 2545.0 | 4721.0 | 2870.0 | 8762.0 | 1231.0 | 3471.0 |
| 1991 | 2222.0 | 5119.0 | 2686.0 | 8769.0 | 1214.7 | 3887.0 |
| 1992 | 2544.0 | 4804.0 | 2915.0 | 9238.0 | 1176.7 | 4922.0 |
| 1993 | 2477.0 | 4955.0 | 2729.0 | 9596.0 | 1136.1 | 4057.0 |
| 1994 | 2177.0 | 5307.0 | 2966.0 | 10292.0 | 1236.3 | 3232.0 |
| 1995 | 1755.0 | 5238.0 | 2993.0 | 11021.0 | 1265.2 | 2925.0 |
| 1996 | 1538.0 | 5715.0 | 2858.0 | 11099.0 | 1290.3 | 3709.0 |
| 1997 | 1217.0 | 6108.0 | 2788.0 | 11456.0 | 1391.6 | 5595.0 |
| 1998 | 1197.0 | 6186.0 | 2761.0 | 11644.0 | 1444.7 | 3952.0 |
| 1999 | 1176.0 | 5822.0 | 2918.0 | 11862.0 | 1446.6 | 5232.0 |
| 2000 | 1150.0 | 5953.0 | 3263.0 | 12448.0 | 1378.0 | 4925.0 |
| 2001 | 1163.0 | 6121.0 | 3296.0 | 12821.0 | 1468.1 | 6134.0 |
| 2002 | 1211.0 | 6450.0 | 3298.0 | 13401.0 | 1441.9 | 5277.0 |
| 2003 | 1202.0 | 6269.0 | 3204.0 | 14020.0 | 1454.1 | 6521.0 |
| 2004 | 1171.0 | 5327.0 | 3267.0 | 14374.0 | 1658.2 | 6146.0 |
| 2005 | 1216.0 | 4984.0 | 2987.0 | 14534.0 | 1702.0 | 8136.0 |
| 2006 | 1271.0 | 5299.0 | 2817.0 | 14754.0 | 1871.8 | 8089.0 |
| 2007 | 1228.0 | 5568.0 | 2669.0 | 14878.0 | 1761.0 | 6639.0 |
Return to the point in the document where this figure is located.
| Mid case 08 | 185.623 |
| Stationary energy | 0.6 |
| Transport | 0.66 |
| Industrial processes | -1.265 |
| Mid case 09 | 185.62 |
Return to the point in the document where this figure is located.
| Mid case 08 | 185.623 |
| Coal | |
| Gas | |
| Oil | |
| Fugitive | |
| Industrial processes | |
| Mid case 09 | 185.62 |
Return to the point in the document where this figure is located.
| Sea | Air | Land | Total transport | Flag 1 | Flag 2 | 2008 projection | |
|---|---|---|---|---|---|---|---|
| 1990 | 0.779 | 0.247 | 7.736 | 8.762 | |||
| 1991 | 0.661 | 0.245 | 7.863 | 8.769 | |||
| 1992 | 0.636 | 0.332 | 8.270 | 9.238 | |||
| 1993 | 0.682 | 0.288 | 8.626 | 9.596 | |||
| 1994 | 0.837 | 0.358 | 9.097 | 10.292 | |||
| 1995 | 0.859 | 0.324 | 9.838 | 11.021 | |||
| 1996 | 0.829 | 0.279 | 9.991 | 11.099 | |||
| 1997 | 0.809 | 0.208 | 10.439 | 11.456 | |||
| 1998 | 0.840 | 0.142 | 10.662 | 11.644 | |||
| 1999 | 0.756 | 0.215 | 10.891 | 11.862 | |||
| 2000 | 0.840 | 0.389 | 11.219 | 12.448 | |||
| 2001 | 1.113 | 0.339 | 11.369 | 12.821 | |||
| 2002 | 1.042 | 0.387 | 11.972 | 13.401 | |||
| 2003 | 1.171 | 0.395 | 12.454 | 14.020 | |||
| 2004 | 1.206 | 0.356 | 12.812 | 14.374 | |||
| 2005 | 1.109 | 0.417 | 13.008 | 14.534 | |||
| 2006 | 1.129 | 0.328 | 13.297 | 14.754 | |||
| 2007 | 0.924 | 0.303 | 13.651 | 14.878 | |||
| 2008 | 1.013 | 0.321 | 12.965 | 14.299 | CP1 | 2009 projection | |
| 2009 | 1.037 | 0.324 | 12.970 | 14.331 | CP1 | 2009 projection | |
| 2010 | 1.061 | 0.326 | 12.782 | 14.169 | CP1 | 2009 projection | |
| 2011 | 1.084 | 0.329 | 12.994 | 14.408 | CP1 | 2009 projection | |
| 2012 | 1.108 | 0.332 | 13.291 | 14.731 | CP1 | 2009 projection | |
| 2013 | 1.132 | 0.335 | 13.490 | 14.956 | 2009 projection | ||
| 2014 | 1.156 | 0.337 | 13.716 | 15.209 | 2009 projection | ||
| 2015 | 1.179 | 0.340 | 13.976 | 15.496 | 2009 projection | ||
| 2016 | 1.203 | 0.343 | 14.229 | 15.775 | 2009 projection | ||
| 2017 | 1.227 | 0.345 | 14.475 | 16.047 | 2009 projection | ||
| 2018 | 1.251 | 0.348 | 14.722 | 16.321 | 2009 projection | ||
| 2019 | 1.274 | 0.351 | 14.959 | 16.585 | 2009 projection | ||
| 2020 | 1.298 | 0.353 | 15.194 | 16.845 | 2009 projection |
Return to the point in the document where this figure is located.
| Transformation industries | Manufacturing industries | Other sectors | Fugitive | Electricity generation | Flag 1 | Flag 2 | |
|---|---|---|---|---|---|---|---|
| 1990 | 2.5 | 4.7 | 2.9 | 1.2 | 3.5 | ||
| 1991 | 2.2 | 5.1 | 2.7 | 1.2 | 3.9 | ||
| 1992 | 2.5 | 4.8 | 2.9 | 1.2 | 4.9 | ||
| 1993 | 2.5 | 5.0 | 2.7 | 1.1 | 4.1 | ||
| 1994 | 2.2 | 5.3 | 3.0 | 1.2 | 3.2 | ||
| 1995 | 1.8 | 5.2 | 3.0 | 1.3 | 2.9 | ||
| 1996 | 1.5 | 5.7 | 2.9 | 1.3 | 3.7 | ||
| 1997 | 1.2 | 6.1 | 2.8 | 1.4 | 5.6 | ||
| 1998 | 1.2 | 6.2 | 2.8 | 1.4 | 4.0 | ||
| 1999 | 1.2 | 5.8 | 2.9 | 1.4 | 5.2 | ||
| 2000 | 1.2 | 6.0 | 3.3 | 1.4 | 4.9 | ||
| 2001 | 1.2 | 6.1 | 3.3 | 1.5 | 6.1 | ||
| 2002 | 1.2 | 6.5 | 3.3 | 1.4 | 5.3 | ||
| 2003 | 1.2 | 6.3 | 3.2 | 1.5 | 6.5 | ||
| 2004 | 1.2 | 5.3 | 3.3 | 1.7 | 6.1 | ||
| 2005 | 1.2 | 5.0 | 3.0 | 1.7 | 8.1 | ||
| 2006 | 1.3 | 5.3 | 2.8 | 1.9 | 8.1 | ||
| 2007 | 1.2 | 5.6 | 2.7 | 1.8 | 6.6 | ||
| 2008 | 1.1 | 6.2 | 2.7 | 1.9 | 7.8 | CP1 | |
| 2009 | 1.1 | 6.3 | 2.6 | 2.1 | 5.5 | CP1 | 09 Projections |
| 2010 | 1.2 | 6.3 | 2.5 | 2.1 | 6.5 | CP1 | 09 Projections |
| 2011 | 1.2 | 6.4 | 2.5 | 2.1 | 6.7 | CP1 | 09 Projections |
| 2012 | 1.2 | 6.1 | 2.5 | 2.2 | 6.2 | CP1 | 09 Projections |
| 2013 | 1.2 | 6.2 | 2.5 | 2.2 | 6.0 | 09 Projections | |
| 2014 | 1.2 | 6.3 | 2.6 | 2.2 | 6.0 | 09 Projections | |
| 2015 | 1.2 | 6.4 | 2.6 | 2.1 | 6.3 | 09 Projections | |
| 2016 | 1.2 | 5.9 | 2.7 | 2.1 | 6.4 | 09 Projections | |
| 2017 | 1.2 | 6.0 | 2.7 | 2.1 | 7.0 | 09 Projections | |
| 2018 | 1.2 | 6.1 | 2.7 | 2.0 | 7.5 | 09 Projections | |
| 2019 | 1.2 | 6.2 | 2.8 | 2.1 | 6.4 | 09 Projections | |
| 2020 | 1.2 | 6.2 | 2.8 | 2.1 | 7.4 | 09 Projections |
Return to the point in the document where this figure is located.
| Coal | Gas | Liquid fuel | Flag 1 | Flag 2 | |
|---|---|---|---|---|---|
| 1990 | |||||
| 1991 | |||||
| 1992 | |||||
| 1993 | |||||
| 1994 | |||||
| 1995 | |||||
| 1996 | |||||
| 1997 | |||||
| 1998 | |||||
| 1999 | |||||
| 2000 | |||||
| 2001 | |||||
| 2002 | |||||
| 2003 | |||||
| 2004 | |||||
| 2005 | |||||
| 2006 | |||||
| 2007 | |||||
| 2008 | CP1 | ||||
| 2009 | CP1 | 09 Projections | |||
| 2010 | CP1 | 09 Projections | |||
| 2011 | CP1 | 09 Projections | |||
| 2012 | CP1 | 09 Projections | |||
| 2013 | 09 Projections | ||||
| 2014 | 09 Projections | ||||
| 2015 | 09 Projections | ||||
| 2016 | 09 Projections | ||||
| 2017 | 09 Projections | ||||
| 2018 | 09 Projections | ||||
| 2019 | 09 Projections | ||||
| 2020 | 09 Projections |
Return to the point in the document where this figure is located.
| Actual | Mid Case 2009 | Mid Case 2008 | |
|---|---|---|---|
| 1990 | |||
| 1991 | |||
| 1992 | |||
| 1993 | |||
| 1994 | |||
| 1995 | |||
| 1996 | |||
| 1997 | |||
| 1998 | |||
| 1999 | |||
| 2000 | |||
| 2001 | |||
| 2002 | |||
| 2003 | |||
| 2004 | |||
| 2005 | |||
| 2006 | |||
| 2007 | |||
| 2008 | |||
| 2009 | |||
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
| 2019 | |||
| 2020 | |||
| Historical growth 1.9% | |||
| Net Position 09 Forecast p.a. growth 1.46% | |||
| Net Position 08 Forecast p.a. growth 0.76% | |||
Return to the point in the document where this figure is located.
| Petrol 09 forecast | Diesel 09 forecast | Petrol 08 forecast | Diesel 08 forecast | Flag 1 | |
|---|---|---|---|---|---|
| 1990 | |||||
| 1991 | |||||
| 1992 | |||||
| 1993 | |||||
| 1994 | |||||
| 1995 | |||||
| 1996 | |||||
| 1997 | |||||
| 1998 | |||||
| 1999 | |||||
| 2000 | |||||
| 2001 | |||||
| 2002 | |||||
| 2003 | |||||
| 2004 | |||||
| 2005 | |||||
| 2006 | |||||
| 2007 | |||||
| 2008 | |||||
| 2009 | Projections | ||||
| 2010 | Projections | ||||
| 2011 | Projections | ||||
| 2012 | Projections | ||||
| 2013 | Projections | ||||
| 2014 | Projections | ||||
| 2015 | Projections | ||||
| 2016 | Projections | ||||
| 2017 | Projections | ||||
| 2018 | Projections | ||||
| 2019 | Projections | ||||
| 2020 | Projections |
Return to the point in the document where this figure is located.