Archived publication
This publication is no longer current or has been superseded.
| Wool | Prime beef | Milksolids | Lamb | Urea | |
|---|---|---|---|---|---|
| 1990 | 1 | 1 | 1 | 1 | 1 |
| 1991 | 0.6757 | 0.992311 | 0.672933 | 0.843354 | 0.998486 |
| 1992 | 0.712959 | 1.018194 | 0.925134 | 0.871211 | 0.994472 |
| 1993 | 0.701853 | 1.103675 | 0.946953 | 1.169161 | 0.928672 |
| 1994 | 0.66411 | 1.061347 | 0.809046 | 1.159508 | 0.902005 |
| 1995 | 0.876909 | 0.817066 | 0.853064 | 0.953587 | 1.021186 |
| 1996 | 0.756091 | 0.61391 | 1.02536 | 0.961306 | 1.043084 |
| 1997 | 0.659593 | 0.589796 | 0.933546 | 1.133518 | 0.932532 |
| 1998 | 0.661428 | 0.681541 | 0.878441 | 1.026534 | 0.82697 |
| 1999 | 0.609483 | 0.819754 | 0.90396 | 1.072096 | 0.647869 |
| 2000 | 0.644508 | 1.006941 | 0.926261 | 1.181275 | 0.70062 |
| 2001 | 0.722626 | 1.148859 | 1.136188 | 1.416755 | 0.85383 |
| 2002 | 0.68317 | 1.195383 | 1.100595 | 1.566735 | 0.70876 |
| 2003 | 0.713121 | 0.908343 | 0.75587 | 1.352125 | 0.724575 |
| 2004 | 0.602514 | 0.880452 | 0.893412 | 1.31201 | 0.768981 |
| 2005 | 0.506841 | 0.924054 | 0.93623 | 1.3336 | 0.932498 |
| 2006 | 0.43569 | 0.86625 | 0.788667 | 1.088823 | 0.86845 |
| 2007 | 0.435619 | 0.897575 | 0.840702 | 1.037317 | 0.888387 |
| 2008 | 0.409346 | 0.947778 | 1.3452 | 1.012181 | 0.995715 |
| 2009 | 0.49641 | 1.12189 | 0.851047 | 1.248036 | 1.386474 |
| 2010 | 0.443627 | 1.003904 | 0.891641 | 1.228291 | 1.014111 |
| 2011 | 0.427994 | 0.922847 | 0.870676 | 1.124867 | 0.891014 |
| 2012 | 0.436632 | 0.917908 | 1.011487 | 1.095393 | 0.8808 |
Return to the point in the document where this figure is located.
A flow diagram illustrates how details from each livestock class separately (Sheep, Diary cattle, Beef cattle, Deer, Goats) contributes to the Population data and the DMI-per-head data. Population characterisation (birth, maturity, death) , Breeding status, and Age are fed to the Population database in Monthly time steps. The database of DMI-per-head receives in Monthly time steps details on Performance (eg, size, milk yield, growth rate), Energy requirement (Australian feeding standards) and Dietary composition (energy, protein, etc).
Both the Population and the DMI-per-head databases then are combined to produce the Total Population DMI.
Methane conversion rate is guided by SF6-tracer based estimates.
Results are (where GEI is Gross Energy Intake):
Sheep < 1 yr 5.1% GEI
Sheep > 1 yr 6.3% GEI
Dairy Cattle: 6.5% GEI
Beef cattle: as above
Deer: 6.4% GEI
Goats: as for sheep
Return to the point in the document where this figure is located.
| 2009 net position | |||
|---|---|---|---|
| Low projection | Most likely projection | Upper projection | |
| 1990 | 31.82577 | 31.82577 | 31.82577 |
| 1991 | 31.84813 | 31.84813 | 31.84813 |
| 1992 | 31.26994 | 31.26994 | 31.26994 |
| 1993 | 31.65684 | 31.65684 | 31.65684 |
| 1994 | 32.61783 | 32.61783 | 32.61783 |
| 1995 | 33.03037 | 33.03037 | 33.03037 |
| 1996 | 33.36522 | 33.36522 | 33.36522 |
| 1997 | 34.05836 | 34.05836 | 34.05836 |
| 1998 | 33.46228 | 33.46228 | 33.46228 |
| 1999 | 33.94296 | 33.94296 | 33.94296 |
| 2000 | 35.09692 | 35.09692 | 35.09692 |
| 2001 | 35.65977 | 35.65977 | 35.65977 |
| 2002 | 35.77121 | 35.77121 | 35.77121 |
| 2003 | 36.38802 | 36.38802 | 36.38802 |
| 2004 | 36.43975 | 36.43975 | 36.43975 |
| 2005 | 36.75649 | 36.75649 | 36.75649 |
| 2006 | 36.72529 | 36.72529 | 36.72529 |
| 2007 | 35.53177 | 35.53177 | 35.53177 |
| 2008 | 33.97352 | 34.85812 | 35.76741 |
| 2009 | 32.49499 | 36.09509 | 40.17385 |
| 2010 | 32.67685 | 37.01831 | 42.11439 |
| 2011 | 33.1339 | 37.65727 | 43.0823 |
| 2012 | 33.70318 | 38.39603 | 43.66942 |
Return to the point in the document where this figure is located.