Return to the point in the document where this table is located.
| Projection by sector and gas (Gg gas except as noted) | 1990 | 1995 | 2000 | 2003 | 2005 | 2010 | 2015 | 2020 |
|---|---|---|---|---|---|---|---|---|
| Energy (excluding transport) | ||||||||
| Carbon dioxide | 14,019.8 | 13,285.4 | 15,262.0 | 17,441.4 | 17,164.6 | 19,271.3 | 20,539.8 | 20,614.5 |
| Methane | 30.8 | 29.3 | 36.7 | 37.6 | 42.0 | 44.2 | 45.6 | 46.5 |
| Nitrous oxide | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 |
| Carbon dioxide equivalent | 14,737.5 | 13,977.6 | 16,419.5 | 18,334.9 | 18,139.6 | 20,292.5 | 21,590.4 | 21,715.0 |
| Transport | ||||||||
| Carbon dioxide | 8,632.8 | 10,855.9 | 12,281.2 | 13,788.1 | 14,203.1 | 15,695.0 | 17,552.1 | 19,514.0 |
| Methane | 7.1 | 6.4 | 3.6 | 2.5 | 2.6 | 2.7 | 2.9 | 3.1 |
| Nitrous oxide | 0.2 | 0.3 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 |
| Carbon dioxide equivalent | 8,856.6 | 11,094.9 | 12,486.3 | 13,986.0 | 14,412.7 | 15,937.7 | 17,799.0 | 19,796.1 |
| Total energy | ||||||||
| Carbon dioxide | 22,652.6 | 24,141.3 | 27,843.2 | 31,229.5 | 31,367.7 | 34,966.3 | 38,091.9 | 40,128.5 |
| Methane | 37.9 | 35.7 | 40.4 | 40.0 | 44.6 | 46.9 | 48.5 | 49.6 |
| Nitrous oxide | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1.1 |
| Carbon dioxide equivalent | 23,594.1 | 25,072.5 | 28,905.8 | 32,320.9 | 32,552.3 | 36,230.2 | 39,389.4 | 41,511.1 |
| Industrial processes | ||||||||
| Carbon dioxide | 2,662.2 | 3,019.8 | 3,162.8 | 3,470.0 | 3,603.5 | 3,739.3 | 3,839.0 | 3,941.8 |
| Methane | 1.0 | 2.8 | 5.0 | 2.0 | 2.1 | 2.2 | 2.3 | 2.3 |
| Nitrous oxide | - | - | - | - | - | - | - | - |
| HFC (CO2 equivalent) | - | 147.5 | 173.3 | 404.0 | 419.5 | 435.3 | 446.9 | 458.9 |
| PFC (CO2 equivalent) | 515.6 | 83.8 | 59.3 | 84.9 | 88.2 | 91.5 | 93.9 | 96.4 |
| SF6 (CO2 equivalent) | 12.3 | 15.0 | 12.0 | 12.4 | 12.9 | 13.3 | 1.7 | 14.1 |
| Carbon dioxide equivalent | 3,211.7 | 3,325.2 | 3,511.7 | 4,014.2 | 4,168.6 | 4,325.7 | 4,441.0 | 4,559.9 |
| Solvent and other product use | ||||||||
| Carbon dioxide | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Methane | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Nitrous oxide | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Carbon dioxide equivalent | 41.5 | 45.0 | 47.1 | 48.4 | 49.5 | 52.3 | 55.3 | 58.5 |
| Agriculture | ||||||||
| Carbon dioxide | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Methane | 1,053.7 | 1,084.6 | 1,126.1 | 1,150.7 | 1,176.5 | 1,241.0 | 1,286.8 | 1,332.6 |
| Nitrous oxide | 32.5 | 35.5 | 38.3 | 42.1 | 43.3 | 46.5 | 48.8 | 51.0 |
| Carbon dioxide equivalent | 32,193.8 | 33,770.3 | 35,509.2 | 37,203.2 | 38,129.5 | 40,476.0 | 42,150.8 | 43,794.6 |
| Forestry (LULUCF) | ||||||||
| Carbon dioxide | -21,370.5 | -14,652.0 | -22,823.4 | -22,865.7 | -23,800.0 | -9,600.0 | -3,400.0 | -4,400.0 |
| Methane | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
| Nitrous oxide | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Carbon dioxide equivalent | -21,366.2 | -14,645.9 | -22,818.9 | -22,861.6 | -23,796.8 | -9,596.9 | -3,396.9 | -4,396.9 |
| Waste | ||||||||
| Carbon dioxide | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Methane | 111.2 | 90.8 | 74.4 | 75.8 | 69.3 | 56.4 | 53.2 | 52.3 |
| Nitrous oxide | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Carbon dioxide equivalent | 2,480.1 | 2,058.7 | 1,717.4 | 1,754.5 | 1,617.5 | 1,347.1 | 1,280.4 | 1,260.6 |
| Projection by sector (Gg CO2 equivalent) | ||||||||
| Energy | 23,594.1 | 25,072.5 | 28,905.8 | 32,320.9 | 32,552.3 | 36,230.2 | 39,389.4 | 41,511.1 |
| Industrial processes | 3,211.7 | 3,325.2 | 3,511.7 | 4,014.2 | 4,168.6 | 4,325.7 | 4,441.0 | 4,559.9 |
| Solvent and other product use | 41.5 | 45.0 | 47.1 | 48.4 | 49.5 | 52.3 | 55.3 | 58.5 |
| Agriculture | 32,193.8 | 33,770.3 | 35,509.2 | 37,203.2 | 38,129.5 | 40,476.0 | 42,150.8 | 43,794.6 |
| Forestry (LULUCF) | -21,366.2 | -14,345.9 | -22,818.9 | -22,861.6 | -23,796.8 | -9,596.9 | -3,396.9 | -4,396.9 |
| Waste | 2,480.1 | 2,058.7 | 1,717.4 | 1,754.5 | 1,617.5 | 1,347.1 | 1,280.4 | 1,260.6 |
| Total emissions (excluding net emissions from forestry) | 61,521.2 | 64,271.7 | 69,691.2 | 75,341.2 | 76,517.3 | 82,431.3 | 87,317.0 | 91,184.7 |
| Total emissions (including net emissions from forestry) | 40,155.0 | 49,625.8 | 46,872.3 | 52,479.6 | 52,720.5 | 72,834.4 | 83,920.1 | 86,787.9 |
| Projection by gas (Gg gas except as noted) | ||||||||
| Carbon dioxide | 25,314.8 | 27,161.0 | 31,006.0 | 34,699.5 | 34,971.2 | 38,705.6 | 41,930.9 | 44,070.3 |
| Methane | 1,204.0 | 1,214.2 | 1,246.0 | 1,268.8 | 1,292.6 | 1,346.6 | 1,390.9 | 1,436.9 |
| Nitrous oxide | 33.5 | 36.7 | 39.6 | 43.5 | 44.8 | 48.1 | 50.4 | 52.8 |
| HFC (CO2 equivalent) | - | 147.5 | 173.3 | 404.0 | 419.5 | 435.3 | 446.9 | 458.9 |
| PFC (CO2 equivalent) | 515.6 | 83.8 | 59.3 | 84.9 | 88.2 | 91.5 | 93.9 | 96.4 |
| SF6 (CO2 equivalent) | 12.3 | 15.0 | 12.0 | 12.4 | 12.9 | 13.3 | 13.7 | 14.1 |
| Projection by gas (Gg CO2 equivalent) | ||||||||
| Carbon dioxide | 25,314.8 | 27,161.0 | 31,006.0 | 34,699.5 | 34,971.2 | 38,705.6 | 41,930.9 | 44,070.3 |
| Methane | 25,284.0 | 25,497.4 | 26,165.8 | 26,645.0 | 27,145.5 | 28,279.5 | 29,209.4 | 30,175.8 |
| Nitrous oxide | 10,398.7 | 11,373.1 | 12,279.3 | 13,499.5 | 13,883.4 | 14,909.2 | 15,625.2 | 16,372.4 |
| HFC | - | 147.5 | 173.3 | 404.0 | 419.5 | 435.3 | 446.9 | 458.9 |
| PFC | 515.6 | 83.8 | 59.3 | 84.9 | 88.2 | 91.5 | 93.9 | 96.4 |
| SF6 | 12.3 | 15.0 | 12.0 | 12.4 | 12.9 | 13.3 | 13.7 | 14.1 |
Sources: Ministry of Economic Development, Ministry of Agriculture and Forestry, and Ministry for the Environment