Archived publication
This publication is no longer current or has been superseded.
You are here:
You are here: Publications
Climate
New Zealand's Greenhouse Gas Inventory 1990–2007: An overview
Online version
This figure provides an indication of the emission profile from the energy sector in 2007.
| Proportion of total energy emissions (%) | Proportion of total energy carbon dioxide emissions (%) | Proportion of total methane emissions (%) | Proportion of total nitrous oxide emissions (%) | |
|---|---|---|---|---|
| Sector | ||||
| ENERGY | 97 | 3 | 1 | |
| Category: | ||||
| Energy industries | 24 | 25 | 1 | 6 |
| Public electricity and heat production | 20 | 21 | 1 | 6 |
| Petroleum refining | 3 | 3 | <1 | <1 |
| Manufacture of solid fuels and other energy industries | 1 | 1 | <1 | <1 |
| Transport | 46 | 46 | 7 | 61 |
| Road transportation | 41 | 42 | 6 | 56 |
| Civil aviation | 3 | 3 | <1 | 3 |
| Shipping and railways | 1 | 1 | <1 | 2 |
| Manufacture industries & construction | 16 | 17 | 2 | 21 |
| Other sectors | 8 | 9 | 6 | 12 |
| Commercial and institutional | 3 | 3 | <1 | 2 |
| Agriculture, forestry and fisheries | 4 | 2 | <1 | 6 |
| Residential | 2 | 4 | 6 | 4 |
| Fugitive emissions | 5 | 3 | 85 | |
| Coal mining | 1 | 31 | ||
| Geothermal emissions | 1 | 1 | 8 | |
| Flaring | 2 | 2 | 4 | |
| Natural gas and oil | 1 | <1 | 41 | |
Note: All figures have been rounded.
Return to the point in the document where this figure is located.