Archived publication
This publication is no longer current or has been superseded.
You are here:
You are here: Publications
Climate
New Zealand's Greenhouse Gas Inventory 1990–2007: An overview
Online version
This figure provides an indication of the emission profile from the agriculture sector in 2007.
| Proportion of total agriculture emissions (%) | Proportion of total agriculture methane emitted (%) | Proportion of total agriculture nitrous oxide emitted (%) | |
|---|---|---|---|
| Sector | |||
| AGRICULTURE | 66 | 34 | |
| Category: | |||
| Dairy cattle | 48 | 37 | 70 |
| Enteric fermentation | 23 | 35 | |
| Pasture manure | 14 | 42 | |
| Atmospheric deposition | 3 | 9 | |
| Nitrogen leaching and run-off | 3 | 9 | |
| Anaerobic lagoons | <1 | <1 | |
| Pasture manure and anaerobic lagoons | <1 | 2 | |
| Synthetic fertiliser | 3 | 8 | |
| Other soil emissions | 1 | 2 | |
| Non-dairy cattle | 21 | 22 | 20 |
| Enteric fermentation | 15 | 22 | |
| Pasture manure | 4 | <1 | 12 |
| Atmospheric deposition | 1 | 3 | |
| Nitrogen leaching and run-off | 1 | 3 | |
| Synthetic fertiliser | 1 | 2 | |
| Other soil emissions | <1 | <1 | |
| Sheep | 26 | 37 | 5 |
| Enteric fermentation | 24 | 37 | |
| Pasture manure | 1 | <1 | 3 |
| Atmospheric deposition | <1 | 1 | |
| Nitrogen leaching and run-off | <1 | 1 | |
| Synthetic fertiliser | <1 | 1 | |
| Other soil emissions | <1 | <1 | |
| Other livestock and agricultural emissions | 4 | 4 | 5 |
Note: All figures have been rounded.
Return to the point in the document where this figure is located.