Archived publication
This publication is no longer current or has been superseded.
You are here:
You are here: Publications
Climate
New Zealand's Greenhouse Gas Inventory 1990–2007: An overview
Online version
Return to the point in the document where this figure is located.
| Year | Energy (Mt CO2-e) |
Industrial processes (Mt CO2-e) |
Waste (Mt CO2-e) |
Agriculture (Mt CO2-e) |
|---|---|---|---|---|
| 1990 | 23.5 | 3.4 | 2.4 | 32.5 |
| 1991 | 23.8 | 3.2 | 2.5 | 32.5 |
| 1992 | 25.5 | 3.3 | 2.4 | 31.9 |
| 1993 | 24.8 | 3.3 | 2.5 | 32.3 |
| 1994 | 25.1 | 3.2 | 2.4 | 33.3 |
| 1995 | 25.0 | 3.4 | 2.3 | 33.7 |
| 1996 | 26.1 | 3.6 | 2.3 | 34.1 |
| 1997 | 28.5 | 3.3 | 2.3 | 34.8 |
| 1998 | 27.0 | 3.5 | 2.2 | 34.2 |
| 1999 | 28.2 | 3.7 | 2.1 | 34.7 |
| 2000 | 29.0 | 3.6 | 2.1 | 35.8 |
| 2001 | 30.9 | 3.8 | 2.0 | 36.4 |
| 2002 | 31.0 | 4.0 | 2.0 | 36.5 |
| 2003 | 32.6 | 4.3 | 2.0 | 37.1 |
| 2004 | 31.8 | 4.1 | 1.9 | 37.2 |
| 2005 | 33.5 | 4.3 | 1.9 | 37.5 |
| 2006 | 34.0 | 4.2 | 1.8 | 37.5 |
| 2007 | 32.7 | 4.6 | 1.8 | 36.4 |
Return to the point in the document where this figure is located.