Archived publication
This publication is no longer current or has been superseded.
You are here:
You are here: Publications
Climate
New Zealand's Greenhouse Gas Inventory 1990–2007: An overview
Online version
Return to the point in the document where this figure is located.
| Year | Carbon dioxide (Mt CO2-e) |
Methane (Mt CO2-e) |
Nitrous oxide (Mt CO2-e) |
Hydrofluorocarbons, perfluorocarbons, sulphur hexafluoride (Mt CO2-e) |
|---|---|---|---|---|
| 1990 | 25.3 | 25.4 | 10.4 | 0.7 |
| 1991 | 25.9 | 25.4 | 10.5 | 0.3 |
| 1992 | 27.7 | 24.9 | 10.4 | 0.3 |
| 1993 | 27.1 | 25.1 | 10.6 | 0.2 |
| 1994 | 27.2 | 25.7 | 11.0 | 0.3 |
| 1995 | 27.2 | 25.8 | 11.2 | 0.3 |
| 1996 | 28.2 | 26.1 | 11.4 | 0.5 |
| 1997 | 30.5 | 26.6 | 11.6 | 0.3 |
| 1998 | 29.1 | 26.1 | 11.5 | 0.4 |
| 1999 | 30.3 | 26.3 | 11.7 | 0.4 |
| 2000 | 31.1 | 27.1 | 12.1 | 0.4 |
| 2001 | 33.0 | 27.2 | 12.5 | 0.4 |
| 2002 | 33.1 | 27.0 | 12.8 | 0.6 |
| 2003 | 34.9 | 27.2 | 13.2 | 0.8 |
| 2004 | 34.2 | 27.1 | 13.2 | 0.6 |
| 2005 | 35.9 | 27.3 | 13.4 | 0.8 |
| 2006 | 36.2 | 27.5 | 13.2 | 0.7 |
| 2007 | 35.2 | 26.6 | 12.8 | 0.9 |
Return to the point in the document where this figure is located.