Archived publication
This publication is no longer current or has been superseded.
You are here:
You are here: Publications
Climate
New Zealand's Greenhouse Gas Inventory 1990–2007: An overview
Online version
This figure provides an indication of New Zealand’s total emissions 2007.
| Table 1.1A: Sector proportions of New Zealand’s total greenhouse gas emissions: 2007 | |||||
|---|---|---|---|---|---|
| Proportion of totalemissions (%) | Proportion of total carbon dioxide emitted (%) | Proportion of totalmethane emitted (%) | Proportion of totalnitrous oxide emitted (%) | Proportion of totalHFCs, PFCs and SF6 emitted (%) | |
| Energy | 43 | 90 | 3 | 2 | |
| Industrial processes | 6 | 10 | <1 | <1 | 100 |
| Agriculture | 48 | 91 | 96 | ||
| Waste | 2 | 0 | 6 | 1 | |
Note: All figures have been rounded. The solvents and other product use sector as reported in the Greenhouse Gas Inventory, has been added to the industrial processes sector. HFCs = hydrofluorocarbons, PFCs = perfluorocarbons and SF6 = sulphur hexafluoride.
| Table 1.1B: Greenhouse gas proportions of New Zealand’s total greenhouse gas emissions: 2007 | |
|---|---|
| Proportion of total emissions | |
| Carbon dioxide | 47 |
| Methane | 35 |
| Nitrous oxide | 17 |
| HFCs, PFCs and SF6 | 1 |
Note: All figures have been rounded. HFCs = hydrofluorocarbons, PFCs = perfluorocarbons and SF6 = sulphur hexafluoride.
| Table 2.1: New Zealand’s energy emissions: 2007 | ||||
|---|---|---|---|---|
|
Proportion of totalemissions (%) |
Proportion of total carbon dioxide emitted (%) |
Proportion of totalmethane emitted (%) |
Proportion of totalnitrous oxide emitted (%) |
| Sector | ||||
| ENERGY | 43 | 90 | 3 | 2 |
| Category | ||||
| Energy industries | 10 | 22 | <1 | <1 |
| Public electricity & heat production | 9 | 19 | <1 | <1 |
| Petroleum refining | 1 | 3 | <1 | <1 |
| Manufacture of solid fuels & other energy industries | <1 | 1 | <1 | <1 |
| Transport | 20 | 42 | <1 | 1 |
| Road transportation | 18 | 38 | <1 | 1 |
| Civil aviation | 1 | 3 | <1 | <1 |
| Shipping & Railways | 1 | 1 | <1 | <1 |
| Manufacture industries & construction | 7 | 14 | <1 | <1 |
| Other sectors | 4 | 8 | <1 | <1 |
| Commercial & institutional | 1 | 3 | <1 | <1 |
| Agriculture, forestry & fisheries | 2 | 1 | <1 | <1 |
| Residential | 1 | 4 | <1 | <1 |
| Fugitive emissions | 2 | 3 | 3 | |
| Table 2.2: New Zealand’s industrial processes emissions: 2007 | |||||
|---|---|---|---|---|---|
| Proportion of total emissions (%) | Proportion of total carbon dioxide emitted (%) | Proportion of total methane emitted (%) | Proportion of total nitrous oxide emitted (%) | Proportion of total HFCs, PFCs and SF6 emitted (%) | |
| Sector | |||||
| INDUSTRIAL PROCESSES | 6 | 10 | <1 | <1 | 100 |
| Category: | |||||
| Metal production | 3 | 6 | 4 | ||
| Mineral products | 1 | 2 | |||
| Chemical industry | 1 | 2 | <1 | ||
| Consumption of halocarbons and SF6 | 1 | 96 | |||
| Solvents and other product use | <1 | <1 | |||
Note: All figures have been rounded. HFCs = hydrofluorocarbons, PFCs = perfluorocarbons and SF6 = sulphur hexafluoride.
| Table 2.3: New Zealand’s agricultural emissions: 2007 | |||
|---|---|---|---|
|
|
Proportion of total emissions | Proportion of total methane | Proportion of total nitrous oxide |
| Sector | |||
| AGRICULTURE | 48 | 91 | 96 |
| Category: | |||
| Dairy Cattle | 23 | 33 | 67 |
| Enteric fermentation | 11 | 32 | |
| Pasture manure | 7 | 40 | |
| Atmospheric deposition | 2 | 9 | |
| Nitrogen leaching and run-off | 1 | 9 | |
| Anaerobic lagoons | <1 | <1 | |
| Pasture manure and anaerobic lagoons | <1 | 1 | |
| Other soil emissions | 2 | 9 | |
| Non-dairy cattle | 10 | 20 | 19 |
| Enteric fermentation | 7 | 20 | |
| Pasture manure | 2 | <1 | 11 |
| Atmospheric deposition | <1 | 3 | |
| Nitrogen leaching and run-off | <1 | 2 | |
| Other soil emissions | <1 | 3 | |
| Sheep | 13 | 33 | 5 |
| Enteric fermentation | 12 | 33 | |
| Pasture manure | 1 | <1 | 3 |
| Atmospheric deposition | <1 | 1 | |
| Nitrogen leaching and run-off | <1 | 1 | |
| Other soil emissions | <1 | 1 | |
| Other | 2 | 4 | 5 |
| Table 2.4 New Zealand’s waste emissions: 2007 | ||||
|---|---|---|---|---|
| Proportion of total emissions (%) | Proportion of total carbon dioxide emitted (%) | Proportion of total methane emitted (%) | Proportion of total nitrous oxide emitted (%) | |
| Sector: | ||||
| WASTE | 2 | <1 | 6 | 1 |
| Category: | ||||
| Solid waste disposal on land | 2 | 5 | ||
| Wastewater handling & Waste incineration | <1 | <1 | 1 | 1 |
Return to the point in the document where this figure is located.