Archived publication
This publication is no longer current or has been superseded.
You are here:
You are here: Publications
Climate
New Zealand's Greenhouse Gas Inventory 1990–2007: An overview
Online version
This figure provides an indication of the emission profile from the LULUCF sector in 2007.
| Removals | Emissions: | carbon dioxide | methane | nitrous oxide | |
|---|---|---|---|---|---|
| Total (Mt CO2-e) | -25.1 | 1.3 | 1.2 | <1.0 | <1.0 |
| Forest land (%) | 98% | 3% | 55% | 20% | |
| Cropland (excluding lime application) (%) | 2% | 1% | 45% | 63% | |
| Grassland (excluding lime application) (%) | 36% | 36% | 17% | ||
| Lime application (%) | 49% | 52% | |||
| Wetlands, other land and settlements (%) | 11% | 11% |
Return to the point in the document where this figure is located.