Archived publication
This publication is no longer current or has been superseded.
You are here:
You are here: Publications
Climate
New Zealand's Greenhouse Gas Inventory 1990–2007: An overview
Online version
Return to the point in the document where this figure is located.
|
Data included in the 2009 submission |
Indicative data, once updated deforestation data is included for the 2010 submission |
|
|---|---|---|---|
| 1990 | -18.1 | ||
| 1991 | -17.3 | ||
| 1992 | -15.1 | ||
| 1993 | -14.9 | ||
| 1994 | -15.9 | ||
| 1995 | -15.9 | ||
| 1996 | -16.7 | ||
| 1997 | -18.6 | ||
| 1998 | -18.9 | ||
| 1999 | -19.1 | ||
| 2000 | -20.0 | ||
| 2001 | -20.4 | ||
| 2002 | -20.0 | ||
| 2003 | -21.2 | ||
| 2004 | -24.9 | ||
| 2005 | -25.3 | ||
| 2006 | -23.9 | ||
| 2007 | -23.8* | -19 | -21 |
Note: * includes provisional data
Return to the point in the document where this figure is located.