Archived publication
This publication is no longer current or has been superseded.
You are here:
You are here: Publications
Climate
New Zealand's Greenhouse Gas Inventory 1990–2007: An overview
Online version
This figure provides an indication of the emission profile from the waste sector in 2007.
| Proportion of total waste emissions (%) | Proportion of total carbon dioxide emissions (%) | Proportion of total methane emissions (%) | Proportion of total nitrous oxide emissions (%) | |
|---|---|---|---|---|
| Sector | ||||
| WASTE | <1 | 90 | 10 | |
| Category: | ||||
| Solid waste disposal on land | 79 | 88 | ||
| Wastewater handling | 21 | 12 | 99 | |
| Waste incineration | <1 | 100 | 1 | |
Return to the point in the document where this figure is located.