Archived publication
This publication is no longer current or has been superseded.
You are here:
You are here: Publications
Climate
New Zealand's Greenhouse Gas Inventory 1990–2007: An overview
Online version
Return to the point in the document where this figure is located.
| Year | Total emissions (excluding LULUCF net removals) Mt CO2-e |
LULUCF net removals Mt CO2-e |
|---|---|---|
| 1990 | 61.9 | -18.1 |
| 1991 | 62.0 | -17.3 |
| 1992 | 63.2 | -15.1 |
| 1993 | 63.0 | -14.9 |
| 1994 | 64.1 | -15.9 |
| 1995 | 64.5 | -15.9 |
| 1996 | 66.0 | -16.7 |
| 1997 | 68.9 | -18.6 |
| 1998 | 67.0 | -18.9 |
| 1999 | 68.6 | -19.1 |
| 2000 | 70.6 | -20.0 |
| 2001 | 73.1 | -20.4 |
| 2002 | 73.5 | -20.0 |
| 2003 | 76.0 | -21.2 |
| 2004 | 75.1 | -24.9 |
| 2005 | 77.2 | -25.3 |
| 2006 | 77.6 | -23.9 |
| 2007 | 75.6 | -23.8 |
Return to the point in the document where this figure is located.