Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this figure is located.
| Year | Gg CO2-equivalent |
|---|---|
| 1990 | 2,438.2 |
| 1991 | 2,472.9 |
| 1992 | 2,439.8 |
| 1993 | 2,463.5 |
| 1994 | 2,449.3 |
| 1995 | 2,259.6 |
| 1996 | 2,282.3 |
| 1997 | 2,273.3 |
| 1998 | 2,208.1 |
| 1999 | 2,069.2 |
| 2000 | 2,079.3 |
| 2001 | 2,031.3 |
| 2002 | 1,984.4 |
| 2003 | 1,978.8 |
| 2004 | 1,918.9 |
| 2005 | 1,865.4 |
| 2006 | 1,823.2 |
| 2007 | 1,821.8 |
Return to the point in the document where this figure is located.