Archived publication

This publication is no longer current or has been superseded.

Text description for Figure 7.2.3: Total carbon yield by stand age and rotation

Return to the point in the document where this figure is located.

 

Age Total Carbon Total Carbon
  (tC/ha) (tC/ha)
0 0.0 102.1
1 2.5 89.7
2 3.9 78.4
3 7.7 71.6
4 12.7 67.4
5 18.8 65.9
6 25.6 65.9
7 33.3 68.1
8 41.9 71.8
9 51.6 77.5
10 61.2 83.6
11 71.3 90.6
12 83.7 100.5
13 90.7 105.2
14 95.4 108.0
15 100.5 111.5
16 107.1 116.6
17 115.0 123.3
18 123.2 130.4
19 132.4 138.6
20 142.2 147.7
21 152.1 156.9
22 162.2 166.4
23 172.2 175.8
24 182.8 186.0
25 193.2 196.0
26 203.7 206.1
27 214.2 216.2
28 224.8 226.6
29 235.2 236.7
30 245.3 246.6
31 254.9 256.2
32 264.9 266.1
33 274.4 275.4
34 284.0 284.8
35 292.9 293.6
36 302.1 302.7
37 310.9 311.4
38 319.6 320.0
39 328.0 328.3
40 336.6 337.0
41 334.4 334.7
42 335.7 335.9
43 335.4 335.7
44 336.2 336.3
45 336.7 336.8
46 337.5 337.6
47 338.3 338.4
48 339.3 339.4
49 340.4 340.5
50 341.5 341.6
51 342.1 342.1
52 342.6 342.7
53 343.4 343.4
54 344.1 344.1
55 344.6 344.6
56 345.3 345.3
57 345.9 345.9
58 346.6 346.6
59 347.1 347.1
60 347.4 347.4
61 347.8 347.7
62 348.1 348.1
63 348.4 348.4
64 348.7 348.7
65 349.1 349.1
66 349.4 349.4
67 349.8 349.7
68 350.0 349.9
69 350.4 350.3
70 350.7 350.7
71 351.1 351.1
72 351.3 351.3
73 351.7 351.7
74 352.0 352.0
75 352.3 352.2
76 352.6 352.6
77 352.9 352.9
78 353.2 353.2
79 353.5 353.5
80 353.7 353.7

 

 

Return to the point in the document where this figure is located.