Archived publication

This publication is no longer current or has been superseded.

Text description for Figure 7.2.1: Annual forest planting in New Zealand from 1920 to 2007

Return to the point in the document where this figure is located.

 

 

Hectares of afforestation (000s) Government owned

Hectares of afforestation (000s) Privately owned

1920 1 0
1921 2 2
1922 3 3
1923 4 5
1924 5 6
1925 6 8
1926 9 9
1927 12 11
1928 16 12
1929 19 14
1930 22 15
1931 19 13
1932 15 12
1933 12 10
1934 8 9
1935 5 7
1936 3 4
1937 1 2
1938 1 0
1939 3 0
1940 2 0
1941 2 0
1942 1 0
1943 1 0
1944 1 0
1945 0 0
1946 0 0
1947 1 0
1948 2 0
1949 2 0
1950 2 1
1951 2 1
1952 2 1
1953 2 1
1954 2 2
1955 3 2
1956 3 2
1957 3 2
1958 3 2
1959 3 2
1960 4 2
1961 5 2
1962 6 3
1963 7 4
1964 9 5
1965 8 5
1966 9 6
1967 10 7
1968 13 8
1969 15 8
1970 15 11
1971 13 16
1972 17 16
1973 21 23
1974 21 23
1975 22 23
1976 22 27
1977 20 19
1978 21 22
1979 18 26
1980 17 21
1981 22 23
1982 19 30
1983 20 31
1984 20 36
1985 18 30
1986 15 25
1987 10 20
1988 3 17
1989 0 21
1990 0 16
1991 0 15
1992 0 50
1993 0 62
1994 0 98
1995 0 74
1996 0 84
1997 0 64
1998 0 51
1999 0 40
2000 0 34
2001 0 30
2002 0 22
2003 0 20
2004 0 11
2005 0 6
2006 0 5
2007 0 2

 

 

 

Return to the point in the document where this figure is located.