Archived publication

This publication is no longer current or has been superseded.

Text description for Figure 7.1.3: New Zealand’s total area for each land use from 1990 to 2007 (all figures kha and based on both Tier 1 and Tier 2 data)

Return to the point in the document where this figure is located.

 

  Forest Land Cropland Grassland Wetlands Settlements Other Land
1990 9,368.9 407.6 14,664.3 530.4 208.4 1,057.2
1991 9,386.7 408.5 14,637.2 530.5 209.5 1,057.2
1992 9,424.6 409.4 14,610.0 530.7 210.6 1,057.2
1993 9,481.1 410.3 14,582.9 530.8 211.7 1,057.1
1994 9,567.8 411.2 14,555.8 531.0 212.8 1,057.1
1995 9,647.2 412.1 14,528.7 531.1 213.9 1,057.1
1996 9,730.5 413.0 14,501.6 531.2 215.0 1,057.1
1997 9,802.5 413.9 14,474.5 531.4 216.1 1,057.1
1998 9,854.9 414.7 14,447.4 531.5 217.2 1,057.1
1999 9,893.0 415.6 14,420.2 531.7 218.3 1,057.1
2000 9,923.4 416.5 14,393.1 531.8 219.4 1,057.1
2001 9,950.1 417.4 14,366.0 532.0 220.5 1,057.1
2002 9,969.8 418.3 14,338.9 532.1 221.6 1,057.1
2003 9,988.8 419.2 14,311.8 532.2 222.6 1,057.1
2004 10,001.7 420.1 14,284.7 532.4 223.7 1,057.1
2005 10,004.2 421.0 14,257.6 532.5 224.8 1,057.1
2006 9,997.8 421.9 14,230.4 532.7 225.9 1,057.1
2007 9,993.2 422.8 14,203.3 532.8 227.0 1,057.1

 

 

Return to the point in the document where this figure is located.