Archived publication

This publication is no longer current or has been superseded.

Text description for Figure 7.1.1: Annual emissions/removals for the three major land uses from 1990 to 2007

Return to the point in the document where this figure is located.

 

Year Net removals
Gg CO2-equivalent
Forest land
Gg CO2-equivalent
Cropland
Gg CO2-equivalent
Grassland
Gg CO2-equivalent
1990 -18,138.5 -18,649.2 -477.7 863.9
1991 -17,271.4 -17,806.1 -478.8 888.0
1992 -15,145.9 -15,707.3 -479.7 914.9
1993 -14,907.0 -15,503.3 -480.1 949.3
1994 -15,895.5 -16,531.6 -480.3 988.4
1995 -15,892.6 -16,518.3 -483.5 980.4
1996 -16,652.0 -17,269.7 -486.5 974.7
1997 -18,620.4 -19,282.6 -486.4 1,018.3
1998 -18,859.3 -19,566.1 -486.2 1,061.8
1999 -19,143.3 -19,894.7 -486.0 1,105.4
2000 -19,971.5 -20,761.5 -485.8 1,143.1
2001 -20,358.2 -21,189.7 -485.7 1,183.5
2002 -20,033.3 -20,844.0 -489.8 1,166.2
2003 -21,230.0 -21,989.8 -496.1 1,120.7
2004 -24,853.6 -25,631.6 -497.5 1,139.5
2005 -25,273.7 -26,018.2 -502.0 1,109.7
2006 -23,877.3 -24,577.3 -507.4 1,069.7
2007 -23,836.0 -24,527.9 -510.3 1,063.7

 

 

Return to the point in the document where this figure is located.