Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this figure is located.
| Year | Gg CO2-equivalent |
|---|---|
| 1990 | 32,511.1 |
| 1991 | 32,534.1 |
| 1992 | 31,943.2 |
| 1993 | 32,331.5 |
| 1994 | 33,310.4 |
| 1995 | 33,728.9 |
| 1996 | 34,070.0 |
| 1997 | 34,780.5 |
| 1998 | 34,171.1 |
| 1999 | 34,660.8 |
| 2000 | 35,836.0 |
| 2001 | 36,403.9 |
| 2002 | 36,509.4 |
| 2003 | 37,136.2 |
| 2004 | 37,188.7 |
| 2005 | 37,519.1 |
| 2006 | 37,491.2 |
| 2007 | 36,430.0 |
Return to the point in the document where this figure is located.