Archived publication

This publication is no longer current or has been superseded.

Text description for Figure 4.2.1: New Zealand’s cement production data including clinker production, clinker imports and cement and clinker-implied emission factor (indexed)

Return to the point in the document where this figure is located.

 

Year Indexed implied emission factor-cement production Indexed implied emission factor-clinker production Indexed cement production Indexed clinker production Indexed cement imported
1990 1.00 1.00 1.00 1.00 1.00
1991 1.04 1.00 0.94 0.98 0.66
1992 0.96 1.00 1.11 1.06 0.81
1993 0.87 1.00 1.26 1.09 0.63
1994 0.83 1.00 1.33 1.11 0.68
1995 0.87 1.00 1.38 1.20 0.54
1996 0.82 1.00 1.38 1.14 0.90
1997 0.82 1.00 1.44 1.19 0.56
1998 0.81 1.00 1.35 1.09 0.51
1999 0.80 1.00 1.47 1.19 0.37
2000 0.79 1.00 1.50 1.18 0.37
2001 0.78 1.00 1.53 1.19 61.57
2002 0.75 1.00 1.63 1.23 145.93
2003 0.71 1.00 1.67 1.19 302.98
2004 0.65 0.99 1.68 1.09 362.61
2005 0.73 1.00 1.76 1.29 234.91
2006 0.66 1.00 1.84 1.22 205.13
2007 0.82 1.00 1.90 1.56 1.07

 

Return to the point in the document where this figure is located.