Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this figure is located.
| Year | Gg CO2 -equivalent |
|---|---|
| 1990 | 3,409.2 |
| 1991 | 3,235.7 |
| 1992 | 3,328.4 |
| 1993 | 3,304.9 |
| 1994 | 3,246.2 |
| 1995 | 3,390.2 |
| 1996 | 3,556.9 |
| 1997 | 3,308.1 |
| 1998 | 3,517.1 |
| 1999 | 3,678.7 |
| 2000 | 3,648.0 |
| 2001 | 3,777.3 |
| 2002 | 3,951.1 |
| 2003 | 4,287.6 |
| 2004 | 4,052.8 |
| 2005 | 4,266.9 |
| 2006 | 4,233.8 |
| 2007 | 4,601.9 |
Return to the point in the document where this figure is located.