Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this figure is located.
| Year | Difference between New Zealand’s reference and sectoral approach (%) |
|---|---|
| 1990 | 0.0 |
| 1991 | -0.8 |
| 1992 | -4.2 |
| 1993 | -2.8 |
| 1994 | -1.6 |
| 1995 | -2.0 |
| 1996 | -2.6 |
| 1997 | 2.8 |
| 1998 | 2.3 |
| 1999 | 7.3 |
| 2000 | 2.3 |
| 2001 | 2.9 |
| 2002 | 0.2 |
| 2003 | 0.4 |
| 2004 | 2.9 |
| 2005 | 3.0 |
| 2006 | -0.2 |
| 2007 | 0.8 |
Return to the point in the document where this figure is located.