Archived publication

This publication is no longer current or has been superseded.

Text description for Figure 3.2.2: New Zealand’s hydroelectric and thermal generation from 1990 to 2007

Return to the point in the document where this figure is located.

 

Year Electricity generated - hydro (GWh) Electricity generated - thermal (GWh)
1990 22,953.0 8,047.0
1991 22,666.0 9,447.0
1992 20,882.0 10,560.0
1993 23,258.0 9,576.0
1994 25,579.0 7,926.0
1995 27,259.0 7,475.0
1996 25,713.0 9,323.0
1997 23,594.0 11,805.0
1998 24,165.0 11,996.0
1999 23,221.0 13,344.0
2000 24,387.0 13,230.0
2001 22,391.0 15,398.0
2002 24,970.0 13,978.0
2003 23,455.0 15,630.0
2004 26,932.0 13,760.0
2005 23,099.0 17,271.0
2006 23,124.0 17,511.0
2007 23,283.0 17,393.0

 

 

Return to the point in the document where this figure is located.