Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this figure is located.
| Year | Absolute change in emissions from 1990 (Gg CO2 equivalent) | |||||
|---|---|---|---|---|---|---|
| Total emissions | Energy | Industrial Processes | Solvents | Agriculture | Waste | |
| 1990 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1991 | 183.5 | 298.0 | -173.5 | 1.2 | 23.0 | 34.7 |
| 1992 | 1,366.8 | 2,012.3 | -80.8 | 1.6 | -567.9 | 1.6 |
| 1993 | 1,100.2 | 1,356.5 | -104.3 | 2.2 | -179.6 | 25.4 |
| 1994 | 2,264.2 | 1,614.1 | -163.0 | 2.8 | 799.3 | 11.1 |
| 1995 | 2,613.6 | 1,589.9 | -19.0 | 3.4 | 1,217.8 | -178.5 |
| 1996 | 4,177.5 | 2,622.4 | 147.7 | 4.3 | 1,558.9 | -155.9 |
| 1997 | 7,032.6 | 5,024.6 | -101.1 | 4.7 | 2,269.4 | -164.8 |
| 1998 | 5,117.4 | 3,574.6 | 107.9 | 5.0 | 1,660.0 | -230.1 |
| 1999 | 6,763.5 | 4,708.0 | 269.5 | 5.3 | 2,149.7 | -369.0 |
| 2000 | 8,744.8 | 5,534.4 | 238.8 | 5.6 | 3,324.9 | -358.8 |
| 2001 | 11,263.0 | 7,403.0 | 368.1 | 5.9 | 3,892.8 | -406.8 |
| 2002 | 11,599.6 | 7,498.6 | 541.9 | 14.6 | 3,998.3 | -453.7 |
| 2003 | 14,152.2 | 9,097.2 | 878.4 | 10.9 | 4,625.1 | -459.3 |
| 2004 | 13,201.1 | 8,392.4 | 643.6 | 6.8 | 4,677.7 | -519.3 |
| 2005 | 15,321.9 | 10,026.2 | 857.7 | 2.8 | 5,008.0 | -572.8 |
| 2006 | 15,746.3 | 10,557.8 | 824.5 | -1.2 | 4,980.1 | -614.9 |
| 2007 | 13,697.3 | 9,200.3 | 1,192.7 | 1.9 | 3,918.9 | -616.4 |
Return to the point in the document where this figure is located.