Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this figure is located.
| Year | Absolute change in emissions from 1990 (Gg CO2-equivalent) | ||
|---|---|---|---|
| CO2 (excluding LULUCF) | CH4 (including LULUCF) | N2O (including LULUCF) | |
| 1990 | 0.0 | 0.0 | 0.0 |
| 1991 | 542.8 | -66.5 | 30.3 |
| 1992 | 2,379.2 | -577.3 | -81.5 |
| 1993 | 1,803.1 | -401.8 | 148.4 |
| 1994 | 1,884.3 | 247.2 | 543.1 |
| 1995 | 1,872.0 | 290.7 | 802.0 |
| 1996 | 2,861.5 | 574.4 | 917.8 |
| 1997 | 5,153.2 | 1,120.7 | 1,118.4 |
| 1998 | 3,720.6 | 618.2 | 1,019.4 |
| 1999 | 4,987.2 | 838.2 | 1,223.0 |
| 2000 | 5,750.7 | 1,600.2 | 1,678.2 |
| 2001 | 7,663.4 | 1,731.8 | 2,103.2 |
| 2002 | 7,763.7 | 1,507.6 | 2,404.5 |
| 2003 | 9,568.2 | 1,758.0 | 2,726.2 |
| 2004 | 8,857.2 | 1,648.2 | 2,799.7 |
| 2005 | 10,514.8 | 1,802.8 | 2,916.9 |
| 2006 | 10,906.8 | 1,975.1 | 2,810.8 |
| 2007 | 9,893.9 | 1,143.8 | 2,427.6 |
Return to the point in the document where this figure is located.