Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this figure is located.
| Year | 2006 inventory (submitted in 2008) (Gg CO2-equivalent) |
2007 inventory (submitted in 2009) (Gg CO2-equivalent) |
|---|---|---|
| 1990 | 2,505.7 | 2,438.2 |
| 1991 | 2,532.0 | 2,472.9 |
| 1992 | 2,492.4 | 2,439.8 |
| 1993 | 2,506.7 | 2,463.5 |
| 1994 | 2,481.9 | 2,449.3 |
| 1995 | 2,285.7 | 2,259.6 |
| 1996 | 2,296.7 | 2,282.3 |
| 1997 | 2,284.6 | 2,273.3 |
| 1998 | 2,228.4 | 2,208.1 |
| 1999 | 2,104.0 | 2,069.2 |
| 2000 | 2,127.3 | 2,079.3 |
| 2001 | 2,080.5 | 2,031.3 |
| 2002 | 2,037.8 | 1,984.4 |
| 2003 | 2,023.4 | 1,978.8 |
| 2004 | 1,959.8 | 1,918.9 |
| 2005 | 1,902.5 | 1,865.4 |
| 2006 | 1,857.8 | 1,823.2 |
Return to the point in the document where this figure is located.