Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this figure is located.
| Year | 2006 inventory (submitted in 2008) (Gg CO2 -equivalent) |
2007 inventory (submitted in 2009) (Gg CO2 -equivalent) |
|---|---|---|
| 1990 | -20,507.7 | -18,138.5 |
| 1991 | -18,648.5 | -17,271.4 |
| 1992 | -16,646.9 | -15,145.9 |
| 1993 | -16,957.1 | -14,907.0 |
| 1994 | -16,479.6 | -15,895.5 |
| 1995 | -15,924.9 | -15,892.6 |
| 1996 | -16,647.5 | -16,652.0 |
| 1997 | -17,719.5 | -18,620.4 |
| 1998 | -19,675.9 | -18,859.3 |
| 1999 | -19,557.8 | -19,143.3 |
| 2000 | -19,974.3 | -19,971.5 |
| 2001 | -20,092.1 | -20,358.2 |
| 2002 | -20,673.3 | -20,033.3 |
| 2003 | -20,619.6 | -21,230.0 |
| 2004 | -24,230.3 | -24,853.6 |
| 2005 | -23,681.9 | -25,273.7 |
| 2006 | -22,749.3 | -23,877.3 |
Return to the point in the document where this figure is located.