Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this figure is located.
| Year | 2006 inventory (submitted in 2008) (Gg CO2-equivalent) |
2007 inventory (submitted in 2009) (Gg CO2-equivalent) |
|---|---|---|
| 1990 | 32,498.9 | 32,511.1 |
| 1991 | 32,529.2 | 32,534.1 |
| 1992 | 31,931.0 | 31,943.2 |
| 1993 | 32,331.1 | 32,331.5 |
| 1994 | 33,346.3 | 33,310.4 |
| 1995 | 33,745.3 | 33,728.9 |
| 1996 | 34,074.5 | 34,070.0 |
| 1997 | 34,760.0 | 34,780.5 |
| 1998 | 34,116.0 | 34,171.1 |
| 1999 | 34,714.3 | 34,660.8 |
| 2000 | 35,959.1 | 35,836.0 |
| 2001 | 36,380.4 | 36,403.9 |
| 2002 | 36,477.8 | 36,509.4 |
| 2003 | 37,136.2 | 37,136.2 |
| 2004 | 37,186.1 | 37,188.7 |
| 2005 | 37,579.1 | 37,519.1 |
| 2006 | 37,667.6 | 37,491.2 |
Return to the point in the document where this figure is located.