Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this figure is located.
| Year | 2006 inventory (submitted in 2008) (Gg CO2-equivalent) |
2007 inventory (submitted in 2009) (Gg CO2-equivalent) |
|---|---|---|
| 1990 | 3,402.7 | 3,409.2 |
| 1991 | 3,553.9 | 3,235.7 |
| 1992 | 3,622.1 | 3,328.4 |
| 1993 | 3,297.6 | 3,304.9 |
| 1994 | 3,242.7 | 3,246.2 |
| 1995 | 3,386.7 | 3,390.2 |
| 1996 | 3,554.0 | 3,556.9 |
| 1997 | 3,298.8 | 3,308.1 |
| 1998 | 3,512.8 | 3,517.1 |
| 1999 | 3,666.1 | 3,678.7 |
| 2000 | 3,643.3 | 3,648.0 |
| 2001 | 3,767.5 | 3,777.3 |
| 2002 | 3,975.5 | 3,951.1 |
| 2003 | 4,280.1 | 4,287.6 |
| 2004 | 4,042.4 | 4,052.8 |
| 2005 | 4,245.7 | 4,266.9 |
| 2006 | 4,233.1 | 4,233.8 |
Return to the point in the document where this figure is located.