Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this figure is located.
| Year | 2006 inventory (submitted in 2008) Gg CO2-equivalent) |
2007 inventory (submitted in 2009) (Gg CO2-equivalent) |
|---|---|---|
| 1990 | 23,499.1 | 23,452.8 |
| 1991 | 23,775.2 | 23,750.8 |
| 1992 | 25,502.5 | 25,465.1 |
| 1993 | 24,805.5 | 24,809.3 |
| 1994 | 25,064.6 | 25,066.9 |
| 1995 | 24,998.5 | 25,042.7 |
| 1996 | 26,044.9 | 26,075.3 |
| 1997 | 28,399.5 | 28,477.4 |
| 1998 | 27,012.3 | 27,027.4 |
| 1999 | 28,251.1 | 28,160.8 |
| 2000 | 28,934.8 | 28,987.3 |
| 2001 | 30,806.5 | 30,855.9 |
| 2002 | 30,887.9 | 30,951.4 |
| 2003 | 32,491.8 | 32,550.1 |
| 2004 | 31,704.9 | 31,845.2 |
| 2005 | 33,582.0 | 33,479.0 |
| 2006 | 34,069.3 | 34,010.6 |
Return to the point in the document where this figure is located.