Archived publication

This publication is no longer current or has been superseded.

Text description for Figure 10.3.1: Effect of recalculations on total greenhouse gas emissions

Return to the point in the document where this figure is located.

 

Year 2006 inventory (submitted in 2008)
(Gg CO2-equivalent)
2007 inventory (submitted in 2009)
 (Gg CO2-equivalent)
1990 61,947.9 61,852.8
1991 62,433.1 62,036.4
1992 63,591.0 63,219.6
1993 62,984.6 62,953.0
1994 64,179.8 64,117.1
1995 64,461.1 64,466.5
1996 66,016.0 66,030.3
1997 68,789.0 68,885.5
1998 66,915.9 66,970.2
1999 68,782.3 68,616.3
2000 70,711.7 70,597.7
2001 73,082.3 73,115.8
2002 73,435.2 73,452.4
2003 75,983.8 76,005.1
2004 74,941.5 75,054.0
2005 77,353.7 77,174.7
2006 77,868.1 77,599.1

 

 

Return to the point in the document where this figure is located.