Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this figure is located.
| Year | Gg CO2-equivalent |
|---|---|
| 1990 | 61,852.8 |
| 1991 | 62,036.4 |
| 1992 | 63,219.6 |
| 1993 | 62,953.0 |
| 1994 | 64,117.1 |
| 1995 | 64,466.5 |
| 1996 | 66,030.3 |
| 1997 | 68,885.5 |
| 1998 | 66,970.2 |
| 1999 | 68,616.3 |
| 2000 | 70,597.7 |
| 2001 | 73,115.8 |
| 2002 | 73,452.4 |
| 2003 | 76,005.1 |
| 2004 | 75,054.0 |
| 2005 | 77,174.7 |
| 2006 | 77,599.1 |
| 2007 | 75,550.2 |
Return to the point in the document where this figure is located.