Archived publication
This publication is no longer current or has been superseded.
You are here:
You are here: Publications
Climate
New Zealand's Greenhouse Gas Inventory 1990 - 2007
Online version
Return to the point in the document where this figure is located.
| Converted into Petajolues using Gross Calorific Values | COAL | OIL | GAS | RENEWABLES | ELEC TRICITY |
WASTE HEAT | TOTAL | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bituminous | Sub-bitum. | Bituminous & Sub-bitum. | Lignite | Total | Crudes/ Feedstocks |
LPG/ NGL |
Petrol | Diesel | Fuel Oil | Av. Fuel/ Kero |
Others | Total | Natural Gas | Hydro | Geothermal | Solar | Wind | Biogas | Wood | Total | |||||
| Indigenous Production | 63.59 | 57.13 | 120.72 | 4.12 | 124.84 | 87.69 | 5.75 | 93.44 | 169.81 | 84.66 | 93.86 | 0.30 | 3.37 | 2.83 | 43.57 | 228.59 | 1.12 | 617.80 | |||||||
| + | Imports | 3.50 | 13.61 | 17.12 | 0.01 | 17.13 | 212.08 | 4.14 | 50.41 | 40.43 | 0.01 | 11.55 | 7.83 | 326.45 | 343.58 | ||||||||||
| - | Exports | 63.67 | 63.67 | 0.00 | 63.67 | 75.29 | 0.00 | 0.68 | 0.00 | 4.68 | 0.00 | 0.00 | 80.66 | 144.33 | |||||||||||
| - | Stock Change | 9.29 | 9.29 | 4.53 | 0.43 | 1.65 | 0.93 | -3.65 | 0.15 | -0.38 | 3.66 | 0.03 | 12.98 | ||||||||||||
| - | International Transport | 0.00 | 1.34 | 12.17 | 38.57 | 0.00 | 52.07 | 52.07 | |||||||||||||||||
| TOTAL PRIMARY ENERGY | 3.42 | 70.74 | 64.87 | 4.13 | 69.00 | 219.94 | 9.46 | 48.08 | 38.16 | -13.19 | -27.17 | 8.21 | 283.50 | 169.79 | 84.66 | 93.86 | 0.30 | 3.37 | 2.83 | 43.57 | 228.59 | 1.12 | 752.00 | ||
| ENERGY TRANSFORMATION | -44.63 | -44.63 | -218.11 | -0.72 | 65.82 | 73.43 | 24.66 | 39.74 | 6.11 | -9.07 | -100.98 | -84.66 | -84.08 | -3.37 | -2.55 | -8.14 | -182.80 | 141.59 | -1.12 | -197.01 | |||||
| of which | |||||||||||||||||||||||||
| Electricity Generation | -26.07 | -26.07 | -75.35 | -84.66 | -76.35 | -3.37 | -1.67 | -166.05 | 145.08 | -122.39 | |||||||||||||||
| Cogeneration | -0.85 | -0.85 | -18.39 | -1.73 | -0.87 | -8.14 | -10.74 | 10.73 | -1.12 | -20.37 | |||||||||||||||
| Oil Production | -218.11 | 66.84 | 72.76 | 24.32 | 38.94 | 14.20 | -1.04 | -1.04 | |||||||||||||||||
| Other Transformation | -17.69 | -17.69 | -2.13 | 2.07 | -17.75 | ||||||||||||||||||||
| Losses and Own Use | -0.03 | -0.03 | -0.72 | -1.02 | 0.67 | 0.34 | 0.80 | -8.09 | -8.03 | -5.11 | -6.00 | -6.00 | -16.28 | -35.45 | |||||||||||
| Non-energy Use | -14.32 | -14.32 | -23.70 | -38.02 | |||||||||||||||||||||
| CONSUMER ENERGY (calculated) | 20.24 | 4.13 | 24.37 | 8.74 | 113.90 | 111.59 | 11.47 | 12.57 | 0.00 | 260.10 | 45.11 | 9.78 | 0.30 | 0.00 | 0.28 | 35.43 | 45.80 | 141.59 | 0.00 | 516.97 | |||||
| Agriculture | 1.45 | 0.01 | 1.46 | 0.93 | 8.17 | 1.64 | 0.22 | 10.96 | 1.81 | 6.23 | 20.45 | ||||||||||||||
| of which | |||||||||||||||||||||||||
| Agriculture and Hunting | 1.45 | 0.01 | 1.46 | 0.91 | 5.87 | 0.01 | 0.22 | 7.00 | 1.81 | 5.76 | 16.03 | ||||||||||||||
| Fishing | 0.02 | 2.31 | 1.64 | 0.00 | 3.96 | 0.46 | 4.42 | ||||||||||||||||||
| Industrial | 13.47 | 3.68 | 17.15 | 2.92 | 1.74 | 13.25 | 1.51 | 0.15 | 19.58 | 30.79 | 5.82 | 27.63 | 33.45 | 54.89 | 155.85 | ||||||||||
| of which | |||||||||||||||||||||||||
| Other Primary Industry | 0.01 | 3.39 | 0.71 | 0.00 | 4.11 | 0.22 | 1.18 | 5.50 | |||||||||||||||||
| Food Processing | 0.00 | 0.04 | 0.10 | 0.00 | 0.14 | 11.40 | 7.83 | 19.36 | |||||||||||||||||
| Textiles | 0.60 | 0.60 | |||||||||||||||||||||||
| Wood, Pulp, Paper and Printing | 6.23 | 13.25 | 19.49 | ||||||||||||||||||||||
| Chemicals | 7.39 | 2.87 | 10.26 | ||||||||||||||||||||||
| Non-metallic Minerals | 5.42 | 0.88 | 6.30 | ||||||||||||||||||||||
| Basic Metals | 0.00 | 24.25 | 24.25 | ||||||||||||||||||||||
| Mechanical/Electrical Equipment | 0.94 | 0.94 | |||||||||||||||||||||||
| Building and Construction | 0.01 | 1.65 | 0.01 | 0.08 | 1.75 | 0.13 | 0.82 | 2.69 | |||||||||||||||||
| Unallocated | 13.47 | 3.68 | 17.15 | 2.92 | 1.73 | 8.17 | 0.70 | 0.07 | 13.58 | 5.82 | 27.63 | 33.45 | 2.27 | 66.46 | |||||||||||
| Commercial | 3.47 | 0.53 | 4.00 | 3.12 | 1.15 | 28.52 | 4.55 | 14.24 | 51.58 | 4.83 | 3.86 | 0.28 | 0.00 | 4.14 | 32.65 | 97.21 | |||||||||
| of which | |||||||||||||||||||||||||
| Transport Industry** | 0.08 | 0.08 | 1.56 | 0.82 | 26.60 | 4.23 | 13.55 | 46.76 | 0.25 | 2.53 | 49.62 | ||||||||||||||
| Other Commercial | 3.39 | 0.53 | 3.92 | 1.55 | 0.33 | 1.93 | 0.32 | 0.69 | 4.82 | 4.58 | 3.86 | 0.28 | 4.14 | 30.12 | 47.59 | ||||||||||
| Residential | 0.25 | 0.30 | 0.55 | 2.70 | 0.00 | 0.00 | 0.00 | 0.00 | 2.71 | 5.61 | 0.10 | 0.30 | 7.80 | 8.20 | 46.69 | 63.76 | |||||||||
| Unallocated** | 110.04 | 60.89 | 0.00 | 0.02 | 170.94 | 170.94 | |||||||||||||||||||
| CONSUMER ENERGY (observed) | 18.64 | 4.52 | 23.16 | 0.00 | 8.74 | 113.86 | 110.84 | 7.71 | 14.63 | 0.00 | 255.77 | 43.03 | 0.00 | 9.78 | 0.30 | 0.00 | 0.28 | 35.43 | 45.80 | 140.46 | 0.00 | 508.21 | |||
| Statistical Differences | 1.59 | -0.39 | 1.20 | 0.00 | 0.04 | 0.75 | 3.76 | -2.06 | 0.00 | 4.33 | 2.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.14 | 0.00 | 8.75 | ||||||
For definitions of terms used and data sources see Glossary and Data Sources.
Electricity end use excludes electricity generated and consumed on site.
Breakdowns of industrial coal figures are unknown or confidential.
Waste heat has been removed from Renewables section according to the International Energy Agency definitions.
Return to the point in the document where this figure is located.