Go to the agriculture chapter of the national inventory report
| Proportion of total emissions (%) |
Proportion of total carbon dioxide emitted (%) |
Proportion of total methane emitted (%) | Proportion of total nitrous oxide emitted (%) | Proportion of total HFCs, PFCs and SF6 emitted (%) | |
|---|---|---|---|---|---|
| TOTAL AGRICULTURE | 48 | - | 90 | 96 | - |
| Dairy Cattle | 18 | - | 33 | 40 | - |
| Enteric fermentation | 11 | - | 31 | - | - |
| Pasture manure & anaerobic lagoons | <1 | - | 1 | - | - |
| Pasture manure | 4 | - | - | 21 | - |
| Atmospheric deposition | 1 | - | - | 5 | - |
| Nitrogen leaching and run off | 1 | - | - | 5 | - |
| Anaerobic lagoons | <1 | - | - | <1 | - |
| Other soil emissions | 2 | - | - | 9 | - |
| Non-dairy cattle | 10 | - | 20 | 20 | - |
| Enteric fermentation | 7 | - | 20 | - | - |
| Pasture manure | 2 | - | <1 | 12 | - |
| Atmospheric deposition | <1 | - | - | 3 | - |
| Nitrogen leaching and run off | <1 | - | - | 3 | - |
| Other soil emissions | <1 | - | - | 3 | - |
| Sheep | 18 | - | 34 | 32 | - |
| Enteric fermentation | 12 | - | 34 | - | - |
| Pasture manure | 4 | - | <1 | 22 | - |
| Atmospheric deposition | 1 | - | - | 5 | - |
| Nitrogen leaching and run off | 1 | - | - | 5 | - |
| Other soil emissions | <1 | - | - | 1 | - |
| Other livestock and other soil emissions | 2 | - | 4 | 4 | - |
Note: All figures have been rounded. HFCs = hydrofluorocarbons, PFCs = perfluorocarbons and SF6 = sulphur hexafluoride.