Return to the point in the document where this table is located.
| Station start | Summer/Tr | Autumn/Tr | Winter/Tr | Spring/Tr | Annual/Tr |
|---|---|---|---|---|---|
| Kaitaia (1943) | -2 to 11 - | -2 to 17 - | -5 to 1 | -4 to 2 | -1 to 4 |
| Mangere | -2 to 15 - | -3 to 12 | -3 to 4 | -10 to 0 + | -1 to 4 |
| Ruakura | -2 to 14 + | -4 to 9 | -3 to 5 | -4 to 3 | -3 to 5 |
| Rotorua | -1 to 19 - | -3 to 18 - | -7 to 2 | -8 to 5 + | -2 to 8 |
| New Plymouth | -2 to 19 -- | -9 to 0 + | -1 to 9 - | -9 to 1 | -3 to 4 |
| Palmerston North | -2 to 25 -- | -6 to 1 | -1 to 8 - | -9 to 1 | -1 to 5 - |
| Napier | -5 to 10 - | -8 to 3 | -6 to 5 | -15 to 0 + | -5 to 2 |
| Gisborne (1938) | -2 to 16 | -11 to 4 | -2 to 18 -- | -2 to 9 | -1 to 8 - |
| Kelburn | -1 to 25 -- | -4 to 10 | -10 to 3 + | -8 to 1 + | -2 to 5 |
| Appleby | -12 to 3 | -6 to 15 - | -8 to 1 | -19 to 2 ++ | -5 to 0 |
| Blenheim (1933) | -10 to 6 | -4 to 18 | -14 to 2 + | -13 to 2 + | -7 to 1 |
| Hokitika | -11 to 5 | -5 to 4 | -7 to 1 | -12 to 2 ++ | -5 to 1 |
| Lincoln | -1 to 34 -- | 0 to 41 - | -1 to 3 | -1 to 14 -- | -0 to 20 -- |
| Queenstown | -16 to 2 | -10 to 0 + | -17 to 2 ++ | -12 to 2 + | -10 to 0 + |
| Invercargill | -15 to 3 ++ | -9 to 1 + | -10 to 0 | -8 to 1 + | -8 to 0 + |
Note: The period covered is 1930-2002 unless otherwise noted. The symbol under column 'Tr' shows the sign of the linear trend (positive or negative, as appropriate), if the trend at least 5%; a double symbol is used if at least 10%.