Return to the point in the document where this table is located.
| Station start | Summer/Tr | Autumn/Tr | Winter/Tr | Spring/Tr | Annual/Tr |
|---|---|---|---|---|---|
| Kaitaia (1943) | -0.3 to 0.0 | -0.1 to 0.0 | -0.2 to 0.0 | -0.1 to 0.0 | -0.1 to 0.0 |
| Mangere | -0.8 to 0.0 + | -0.4 to 0.0 | -0.6 to 0.0 + | -0.6 to 0.0 + | -0.6 to 0.0 + |
| Ruakura | -0.7 to 0.0 + | -0.6 to 0.0 + | -0.6 to 0.0 + | -0.6 to 0.0 + | -0.6 to 0.0 + |
| Rotorua | -0.5 to 0.0 + | -0.6 to 0.1 + | -0.7 to 0.0 + | -0.4 to 0.1 | -0.5 to 0.0 + |
| New Plymouth | -0.0 to 0.0 + | -0.6 to 0.0 + | -0.6 to 0.0 + | -0.7 to 0.0 + | -0.7 to 0.0 + |
| Palmerston North | -0.7 to 0.0 + | -0.6 to 0.0 + | -0.7 to 0.0 + | -0.5 to 0.0 | -0.6 to 0.0 + |
| Napier | -1.1 to 0.1 ++ | -0.9 to 0.1 + | -1.1 to 0.1 + | -1.1 to 0.1 + | -1.0 to 0.1 + |
| Gisborne (1938) | -0.5 to 0.0 + | -0.3 to 0.0 | -0.2 to 0.0 | -0.3 to 0.0 | -0.3 to 0.0 |
| Kelburn | -0.5 to 0.0 + | -0.5 to 0.0 | -0.7 to 0.0 + | -0.3 to 0.0 | -0.5 to 0.0 |
| Appleby | -0.4 to 0.0 | -0.3 to 0.0 | -0.4 to 0.0 | -0.3 to 0.0 | -0.3 to 0.0 |
| Blenheim (1933) | -0.3 to 0.0 | -0.3 to 0.0 | -0.5 to 0.0 + | -0.3 to 0.0 | -0.3 to 0.0 |
| Hokitika | -0.6 to 0.0 + | -0.4 to 0.0 | -0.5 to 0.0 | -0.4 to 0.0 | -0.4 to 0.0 |
| Lincoln | -0.4 to 0.2 | -0.5 to 0.0 + | -0.6 to 0.0 + | -0.2 to 0.1 | -0.4 to 0.0 |
| Queenstown | -1.0 to 0.0 ++ | -0.8 to 0.0 + | -0.5 to 0.1 + | -0.6 to 0.0 + | -0.7 to 0.0 + |
| Invercargill | -0.6 to 0.0 + | -0.6 to 0.0 + | -0.6 to 0.1 + | -0.4 to 0.0 | -0.6 to 0.0 + |
Note: The period covered is 1930-2002 unless otherwise noted. Ranges are relative to the 1971-2000 climatology. The symbol under column 'Tr' shows the sign of the linear trend (positive or negative, as appropriate) if the trend is at least 0.5°C; a double symbol is used if at least 1.0°C.