Return to the point in the document where this table is located.
| Summer | Autumn | Winter | Spring | Annual | |
|---|---|---|---|---|---|
| Current climate | |||||
| Westerly | 2.94 | 2.28 | 2.16 | 4.28 | 2.92 |
| Southerly | -0.30 | 0.71 | 0.86 | 0.15 | 0.35 |
| Change by 2030s | |||||
| Westerly | -0.60 to +1.20 | -0.17 to +2.03 | -0.83 to +2.39 | -0.96 to +1.41 | -0.21 to +1.47 |
| Southerly | -0.09 to +0.53 | -0.12 to +0.58 | -0.58 to +0.11 | -0.31 to +0.54 | -0.08 to +0.29 |
| Change by 2080s | |||||
| Westerly | +0.01 to +1.82 | -0.63 to +3.71 | -1.80 to +5.50 | -0.28 to +2.79 | -0.11 to +3.43 |
| Southerly | -0.18 to +0.57 | -0.52 to +0.20 | -1.47 to -0.09 | +0.08 to +0.79 | -0.39 to +0.32 |
Note: For 1990 to 2020-2049 (the 2030s) and for 1990 to 2070-2099 (the 2080s), scaled to the full IPCC range of global warming. For comparison, the current climatology (1969-1998) is also given.