Return to the point in the document where this table is located.
Claim and damage values are in 1984 dollars
| Flood | Disaster Fund Claims ($) | Percent-age | Insurance Council Claims ($) | Hydrology Annual Estimates ($) | Total Flood Damages ($) |
|---|---|---|---|---|---|
| May 1957 Bay of Plenty | 180,527(1) | 16.5 | - | 911,560 | 1,092,087 |
| December 1957 Canterbury | 361,084(1) | 17.7 | - | 1,683,790 | 2,044,874 |
| December 1957 Otago | 225,674(1) | 2.3 | - | 9,583,000 | 9,808,674 |
| February 1958 Waikato | 2,265,850(1) | 13.5 | - | 14,539,200 | 16,805,050 |
| September 1960 Hauraki | 57,065(1) | 1.7 | - | 3,345,000 | 3,402,065 |
| July 1961 Canterbury | 134,720(1) | 7.3 | - | 1,709,840 | 1,844,560 |
| April 1968 Wahine storm | 9,214,660 | 11.7 | 69,660,000 | - | 78,874,660 |
| August 1975 Canterbury | 12,308,300 | 38.2 | 19,880,000 | - | 32,188,000 |
| December 1976 Wellington | 8,505,000 | 36.1 | 15,066,000 | - | 23,571,000 |
| October 1978 Otago/Southland | 4,239,500 | 17.8 | 19,570,000 | - | 23,809,520 |
January 1980 Otago /Canterbury /Westland |
1,465,100 | 28.0 | 3,760,000 | - | 5,225,100 |
| June 1980 Otago/New Plymouth | 840,000 | 6.8 | 11,440,000 | - | 12,280,000 |
| April 1981 Thames Valley | 1,240,000 | 15.0 | 7,020,000 | - | 8,260,000 |
July/October 1983 Nelson/Marlborough |
1,362,000 | 37.0 | 2,300,000 | - | 3,662,500 |
| January 1984 Southland | 6,500,000 | 11.9 | 48,000,000 | - | 54,500,000 |
Notes:
(1) Estimated from average claim
(2) Percentage of Disaster Claims of the Earthquake and War Damage Commission to total flood damages
Source: Replicated from Ericksen, 1986, p. 85
Return to the point in the document where this table is located.