Return to the point in the document where this table is located.
| Sand coast | Gravel coast | Cliffs | Estuary | |
|---|---|---|---|---|
| Severe erosion likely if ... | ||||
| Dunes or gravel barrier absent with overwash by waves or storm tides common | ||||
| Active wave scarping of dune or gravel-barrier "remnants" | ||||
| Active cliff scarping and slope slumping | ||||
| Vegetation absent | ||||
| Older shoreline protection structures now on beach, offshore or collapsing | ||||
| Locality near to estuary inlet or river mouth | ||||
| Coastal feature is a narrow spit that may be breached | ||||
| Erosion likely if ... | ||||
| Dunes or gravel barriers low, scarped or breached in places | ||||
| Cliffs steep with no talus ramp at the toe (i.e., no pile of debris) | ||||
| Tree stumps, peat, mud exposed on beach occasionally | ||||
| Beach narrow or steep with minimal high-tide (dry) beach | ||||
| Overwash passageways with overwash fans of sediment or low access way gaps | ||||
| Vegetation comes and goes or toppled along scarp line | ||||
| Estuaries/harbours with large wind fetch lengths at high tide or open to ocean swell | ||||
| Marsh, swamp or mangrove areas landward of beach | ||||
| Long-term stability or accretion likely if ... | ||||
| Dunes or beach barriers are robust, unbreached, vegetated | ||||
| Cliffs vegetated, with stable (vegetated) talus ramp at the cliff toe | ||||
| Beach is wide, with well-developed berm seaward of the dune/gravel barrier | ||||
| No or little evidence of overwash | ||||
| Vegetation well developed down to shoreline (maritime forest, shrubs, grasses) |