| FH62 C14 PM10 ANALYSER MAINTENANCE RECORD | ||||||
|---|---|---|---|---|---|---|
| Site name: | Performed by | |||||
| Instrument make / model: | Ref no: | Date | ||||
| Instrument serial number: | Time (NZST) | |||||
| Date installed: | Person’s initial | |||||
| Maintenance / Calibration Overview | ||||||
| Maintenance type | 2-monthly | 6-monthly | Annually | Repair | Other | |
| Completed? | ¨ | ¨ | ¨ | ¨ | ¨ | |
| MAINTENANCE AND CALIBRATION | ||||||
| 2-monthly | DUE | DONE | ||||
| Task | Action | Value / Limit | Performed? | Pass | Fail | |
| PM 10 head cleaning | Cleaning | Dust free | ||||
| 3-monthly | DUE | DONE | ||||
| Task | Action | Value / Limit | Performed? | Pass | Fail | |
| Complete 2-monthly | Completed | |||||
| Check filter tape | Check | Position/length | ||||
| Particle mass check | check | ± 5% | ||||
| Check air flow rate | Check | 1000 + 60 L/hr | ||||
| 6-monthly | DUE | DONE | ||||
| Task | Action | Value / Limit | Performed? | Pass | Fail | |
| Complete 3-monthly | Completed | |||||
| Pump carbon filter | Cleaning | Dust free | ||||
| Check filter tape | Check | Position/length | ||||
| Check air flow | Check | 1000 + 60 L/hr | ||||
| Yearly | DUE | DONE | ||||
| TEST AND CALIBRATION | Action | Value / Limit | Performed? | Pass | Fail | |
| Complete 6-monthly | Completed | |||||
| Mass calibration | Foil set # | |||||
| Zero | Offset % | |||||
| Span | Count rate | |||||
| Span value | ||||||
| Mass value | ||||||
| Amplification | Old | |||||
| New | ||||||
| New value? | > | |||||
| Air flow calibration | Flow meter # | deltaCal # | ||||
| Measured flow rate | L / h | |||||
Reference flow rate |
L / min |
|
|
|
|
|
(l/min x 60 min) |
L /h |
0 |
|
|
|
|
Air flow calibration |
Adjusted |
|
|
|
|
|
Temperatures |
Temp meter # |
deltaCal # |
|
|
|
|
T1 |
Reference reading |
|
|
|
|
|
BAM reading |
|
|
|
|
||
Adjusted ? |
|
|
|
|
||
T2 |
Reference reading |
|
|
|
|
|
BAM reading |
|
|
|
|
||
Adjusted? |
|
|
|
|
||
T3 |
Reference reading |
|
|
|
|
|
BAM reading |
|
|
|
|
||
Adjusted? |
|
|
|
|
||
T4 |
Reference reading |
|
|
|
|
|
BAM reading |
|
|
|
|
||
Adjusted? |
|
|
|
|
||
| PRESSURES | Pres meter # | |||||
| P1 Differential pressure _orifice (± 2 kPa) |
Reference reading_Zero | |||||
| BAM reading_Zero | ||||||
| Calibrated? | ||||||
| Reference reading_Span | ||||||
| BAM reading_Span | ||||||
| Calibrated? | ||||||
| P2 Pressure under filter (± 2 kPa) |
Pres meter # | |||||
| Reference reading_Zero | ||||||
| BAM reading_Zero | ||||||
| Calibrated? | ||||||
| Reference reading_Span | ||||||
| BAM reading_Span | ||||||
| Calibrated? | ||||||
| P3 Barometric pressure (± 2 kPa) |
Pres meter # | |||||
| Reference reading | ||||||
| BAM reading | ||||||
| Adjusted? | ||||||
| Zero check | 24 ± 2 h with zero | < 2 µg | ||||
| (< 2 µg) | Particle filter | |||||
| Pump carbon vanes | Replace | |||||
| Dust/air passage | Cleaning | |||||
| Particulate filter tape | Replace | |||||
| Measurement chamber | Cleaning | |||||
| Repair | STATUS | ACTION | DONE | |||
NOTES
|
||||||