Return to the point in the document where this table is located.
| Analyte | Site | Percentage valid data (V) and Percentage data capture (C) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | February | March | April | May | June | July | August | September | October | November | December | Annual | |||||||||||||||
| V | C | V | C | V | C | V | C | V | C | V | C | V | C | V | C | V | C | V | C | V | C | V | C | V | C | ||
| CO | Burnside | 97.2 | 99.3 | 98.4 | 100 | 98.5 | 100 | 98.5 | 100 | 98.3 | 100 | 98.1 | 100 | 98.0 | 100 | 98.3 | 99.8 | 98.4 | 99.9 | 98.5 | 100 | 98.5 | 100 | 98.3 | 99.8 | 98.2 | 99.9 |
| NO2 | Penrose | 97.3 | 99.3 | 93.2d | 95.0 | 96.7 | 99.8 | 98.3 | 99.9 | 97.7 | 99.6 | 98.2 | 99.9 | 98.4 | 99.9 | 97.9 | 99.7 | 98.3 | 99.9 | 98.3 | 99.7 | 97.9 | 99.9 | 97.9 | 99.7 | 97.5 | 99.4 |
| NO2 | Burnside | 94.3a | 99.3 | 98.5 | 100 | 98.3 | 100 | 98.4 | 100 | 98.2 | 99.9 | 98.3 | 100 | 97.7 | 100 | 98.3 | 99.8 | 97.2 | 99.1 | 97.6 | 99.8 | 97.7 | 99.8 | 97.4 | 99.8 | 97.7 | 99.8 |
| SO2 | Penrose | 88.6b | 92.3b | 91.5d | 94.9 | 94.9e | 99.0 | 94.2f | 99.7 | 97.1 | 99.6 | 97.0 | 99.9 | 97.1 | 99.9 | 97.3 | 99.7 | 96.9 | 99.9 | 96.9 | 99.6 | 97.4 | 99.9 | 97.0 | 99.7 | 95.5 | 98.6 |
| SO2 | Burnside | 97.0 | 99.3 | 97.7 | 100 | 97.9 | 100 | 97.8 | 100 | 97.2 | 100 | 97.6 | 100 | 96.5 | 100 | 97.3 | 99.8 | 97.7 | 99.9 | 97.6 | 100 | 97.8 | 100 | 97.6 | 99.8 | 97.5 | 99.9 |
| PM10 | Burnside | 98.0 | 98.9 | 98.8 | 99.5 | 97.9 | 98.6 | 97.8 | 98.4 | 98.0 | 98.7 | 98.5 | 99.2 | 91.5h | 92.6h | 83.3i | 84.4i | 97.6 | 98.4 | 99.1 | 99.9 | 97.8 | 98.5 | 96.6 | 97.4 | 96.2 | 97.0 |
| PM10 | Penrose | 96.8 | 98.5 | 93.6d | 94.9 | 98.2 | 98.9 | 98.4 | 99.8 | 97.9 | 99.3 | 98.7 | 99.7 | 98.8 | 99.8 | 98.9 | 99.6 | 99.0 | 99.7 | 98.9 | 99.6 | 99.2 | 99.9 | 97.9 | 98.6 | 98.0 | 99.0 |
| VOC | St Albans | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - |
| VOC | Penrose | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - |
| VOC | Burnside | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - |
| TSP | St Albans | 60c | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 60c | - | 92.5 | - |
| TSP | Penrose | 100 | - | 100 | - | 100 | - | 100 | - | 50g | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 100 | - | 96.2 | - |
| Lead | St Albans | - | - | - | - | - | - | - | - | - | - | 100 | - | 100 | - | 100 | - | - | - | - | - | - | - | - | - | 100 | - |
| Lead | Penrose | - | - | - | - | - | - | - | - | - | - | 100 | - | 100 | - | 100 | - | - | - | - | - | - | - | - | - | 100 | - |
Notes:
a NO2 – Annual maintenance analyser swapped
b SO2 – Datalogger jammed and analyser swapped
c TSP – Sampling error
d Power cut
e SO2 – Cooler failed analyser swapped
f SO2 – UV lamp problem analyser swapped
g TSP – No power and filter cassette broke
h PM10 – Pump exchanged by ECAN
i PM10 – data invalid due to a temperature sensor fault
Return to the point in the document where this table is located.