A brief description of all the monitoring sites in the GEMS/AMIS air quality monitoring programme is given below. This includes the two Auckland sites at Gavin Street in Penrose and Kowhai Intermediate School in Kingsland, and two sites in Christchurch at Greers Road, in Burnside and Coles Place, in St Albans (note at Coles Place, only TSP and lead are monitored by the Ministry for the Environment).
| Site name | MfE Kowhai, Kingsland |
|---|---|
| Site ID | AKL073 |
| Address | Kowhai Intermediate School, Sandringham Road, Auckland |
| Site class | Residential – Peak |
| Description | This site is located within the grounds of Kowhai Intermediate School. It is surrounded by residential properties on three sides as well as the school buildings which lie about 100 metres to the east. The busy New North Road is approximately 100 metres to the north of the site whilst Sandringham Road runs northwest to southeast past the site and Eden Park rugby ground which is within 300 metres to the southeast of the site. It is representative of emissions arising from road, vehicles as well as domestic properties in the older inner-city area of Kingsland which lies to the south of Auckland city centre. This is a new site commissioned in 2004, designed to replace the neighbouring Kelly Street site in Mt Eden which is due to be redeveloped. The new Kowhai site lies about 500 metres to the west of Kelly Street and both sites have the same ‘Residential – Peak’ classification. During 2004 a period of parallel monitoring between the two sites was undertaken before all monitoring was re-located to the new Kowhai site in October 2004. |
| Pollutants monitored | |
| CO | N |
| NO2 | Y |
| SO2 | N |
| VOCs | Y |
| PM10 | Y |
| TSP | Y |
| Lead | Y |
| Meteorological parameters monitored | |
| Wind speed | Y |
| Wind direction | Y |
| Relative humidity | Y |
| Temperature (6 m) | Y |
| Temperature (10 m) | N |
| Temperature (2 m) | N |
| Location map | ![]() |
| Photograph | ![]() |
| Site name | MfE Gavin Street, Penrose |
|---|---|
| Site ID | AKL009 |
| Address | Transpower, Gavin Street, Penrose, Auckland |
| Site class | Industrial – dense / traffic – peak |
| Description | This site is located within the grounds of the Transpower New Zealand Limited electrical substation on Gavin Street. It is representative of road, vehicle and industrial emissions in the Penrose area which lies to the southeast of Auckland city centre and is also approximately 50 metres northeast of the Southern Motorway. There are residential properties immediately to the northeast of the site. During 2003 parallel monitoring was undertaken between this site and the neighbouring ACI site on Great South Road, in Penrose, with a view to consolidating all monitoring at the Gavin Street site early in 2004. |
| Pollutants monitored | |
| CO | N |
| NO2 | Y |
| SO2 | Y |
| VOCs | Y |
| PM10 | Y |
| TSP | Y |
| Lead | Y |
| Meteorological parameters monitored | |
| Wind speed | Y |
| Wind direction | Y |
| Relative humidity | Y |
| Temperature (6 m) | Y |
| Temperature (10 m) | N |
| Temperature (2 m) | N |
| Location map | ![]() |
| Photograph | ![]() |
| Site name | MfE Greers Road, Burnside |
|---|---|
| Site ID | CAN002 |
| Address | Transpower, Greers Road, Burnside, Christchurch |
| Site class | Residential – Neighbourhood |
| Description | This site is located in a paddock to the rear of the Transpower New Zealand Limited electrical substation on Greers Road, and is surrounded by residential properties on four sides. It is representative of emissions arising from domestic properties in the newer suburban areas of Burnside and Bishopdale which lie to the northwest of Christchurch city centre. |
| Pollutants monitored | |
| CO | Y |
| NO2 | Y |
| SO2 | Y |
| VOCs | Y |
| PM10 | Y |
| TSP | N |
| Lead | N |
| Meteorological parameters monitored | |
| Wind speed | Y |
| Wind direction | Y |
| Relative humidity | Y |
| Temperature (6 m) | N |
| Temperature (10 m) | Y |
| Temperature (2 m) | Y |
| Location map | ![]() |
| Photograph | ![]() |
| Site name | MfE Coles Place,St Albans |
|---|---|
| Site ID | CAN003 |
| Address | Coles Place, St Albans, Christchurch |
| Site class | Residential – Neighbourhood |
| Description | This site is operated by Environment Canterbury and is located on an area of public open space at the end of Coles Place. It is surrounded by residential properties on four sides. It is representative of emissions arising from domestic properties in the older suburban area of St Albans which lies to the north of Christchurch city centre. |
| Pollutants monitored | |
| CO | N |
| NO2 | N |
| SO2 | N |
| VOCs | Y |
| PM10 | N |
| TSP | Y |
| Lead | Y |
| Meteorological parameters monitored | |
| Wind speed | N |
| Wind direction | N |
| Relative humidity | N |
| Temperature (6 m) | N |
| Temperature (10 m) | N |
| Temperature (2 m) | N |
| Location map | ![]() |
| Photograph | ![]() |
An overview of the air pollutants monitored at each site, as part of the GEMS/AMIS programme, is given in Table 2 below.
Table 2: Air pollutants monitored at GEMS/AMIS sites
|
Site |
CO |
NO2 |
SO2 |
VOC |
PM10 |
TSP |
Lead* |
|---|---|---|---|---|---|---|---|
|
Kowhai Intermediate, Kingsland |
Y |
Y |
Y |
Y |
Y |
||
|
Transpower, Gavin Street, Penrose, Auckland |
Y |
Y |
Y |
Y |
Y |
Y |
|
|
Greers Road, Burnside, Christchurch |
Y |
Y |
Y |
Y |
Y |
||
|
Coles Place, St Albans, Christchurch |
Y |
Y |
Y |
Note:
* Lead is monitored in the months of June, July and August only.