Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this table is located.
| Cost
30/06/2003 |
Accumulated depreciation 30/06/2003 $000 |
Net book value
30/06/2003 |
|
|---|---|---|---|
| Furniture and fittings | 1,118 | 941 | 177 |
| Motor vehicles | 50 | 50 | – |
| Office equipment | 453 | 355 | 98 |
| Computer software | 253 | 231 | 22 |
| Computer hardware | 1,117 | 691 | 426 |
| Total fixed assets | 2,991 | 2,268 | 723 |
| Cost
30/06/2002 |
Accumulated depreciation 30/06/2002 $000 |
Net book value
30/06/2002 |
|
|---|---|---|---|
| Furniture and fittings | 1,104 | 714 | 390 |
| Motor vehicles | 50 | 50 | – |
| Office equipment | 420 | 269 | 151 |
| Computer software | 244 | 218 | 26 |
| Computer hardware | 968 | 641 | 327 |
| Total fixed assets | 2,786 | 1,892 | 894 |
The accompanying accounting policies form part of these financial statements and schedules.