Archived publication
This publication is no longer current or has been superseded.
Return to the point in the document where this table is located.
(GST inclusive where applicable)
| Actual
30/06/2002 |
|
Actual
30/06/2003 |
Main estimates 30/06/2003 $000 |
Supplementary estimates 30/06/2003 $000 |
|---|---|---|---|---|
| Current revenue | ||||
| Non-tax revenue | ||||
| 15 | Catchment Works Loans – interest | 8 | 8 | 8 |
| 731 | Coastal royalties | 478 | 400 | 400 |
| 746 | Total non-tax revenue | 486 | 408 | 408 |
| Capital receipts | ||||
| 1,369 | Catchment Works Loans – principal | 1,233 | 1,235 | 1,235 |
| 1,369 | Total capital receipts | 1,233 | 1,235 | 1,235 |
| 2,115 | Total Crown revenue and receipts | 1,719 | 1,643 | 1,643 |
| Vote: Energy – Energy Efficiency and Conservation | ||||
| Capital receipts | ||||
| 766 | Crown Energy Efficiency Loans | 758 | 826 | 826 |
| 766 | Total capital receipts | 758 | 826 | 826 |
| 766 | Total Crown revenue and receipts for Vote Environment | 758 | 826 | 826 |
The accompanying accounting policies form part of these financial statements and schedules.