This list of pellet burners consists of models that have been authorised by Environment Canterbury and Nelson City Council. This list is updated periodically but it is not necessarily an exclusive list of all models at any given time.
For best results use wood pellets compliant with AS/NZS 4014.6:2007.
A list of authorised wood burners is also available.
List last updated on 30 September 2009.
Key
NT = Not fully tested in accordance with AS/NZS 4012 or 4013. Authorisation is based on test results for a similar appliance or indicative testing for this appliance, together with an opinion from the testing agency.
| Appliance | Type | Authorised Fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation reference No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Kent Bayview FPI | Insert | Wood Pellets | No | NT | NT | CRC082738 | 082738 |
| Kent Bayview FS | Freestanding | Wood Pellets | No | NT | NT | 082735 | 082735 |
| Appliance | Type | Authorised Fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation reference No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Woodpecker Pellet Boilers (20kW) | Freestanding | Wood Pellets | Yes | 0.5 | 85 | 071407 | 071407 |
| Woodpecker Pellet Boilers (30kW) | Freestanding | Wood Pellets | Yes | 0.6 | 86 | 071413 | 071413 |
Woodpecker Executive 25kW Pellet Fired Boiler |
Freestanding |
Wood Pellets |
Yes |
0.4 |
81 |
092973 |
|
| Appliance | Type | Authorised Fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation reference No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Ecoflame FS-1 | Freestanding | Wood Pellets | No | 0.6 | 80 | 074067 | 074067 |
| Ecoflame FS-1 | Freestanding | Wood Pellets | Yes | 0.5 | 74 | 074069 | 074069 |
Appliance |
Type |
Authorised Fuel |
Water heater |
Emission (g/kg) |
Efficiency (%) |
Authorisation reference No. |
|
|---|---|---|---|---|---|---|---|
ECan |
Nelson |
||||||
Storm 2 |
Freestanding |
Wood Pellets |
No |
0.7 |
76 |
090379 |
|
| Appliance | Type | Authorised Fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation reference No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| ECO Boiler Pellet Fired Central Heater | Freestanding | Wood Pellets | Yes | NT | NT | 04013 | 04013 |
Appliance |
Type |
Authorised Fuel |
Water heater |
Emission (g/kg) |
Efficiency (%) |
Authorisation reference No. |
|
|---|---|---|---|---|---|---|---|
ECan |
Nelson |
||||||
ETA PE15 |
Freestanding |
Wood Pellets |
Yes |
NT |
NT |
092969 |
|
ETA PE25 |
Freestanding |
Wood Pellets |
Yes |
NT |
NT |
092970 |
|
| Appliance | Type | Authorised Fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation reference No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson |
||||||
| Ecoteck Camino Insert Pellet burner | Insert | Wood Pellets | No | 0.5 | 88 | 093152 | |
| Ecoteck Elena Pellet Burner | Freestanding | Wood Pellets | No | 0.4 | 81 | 093217 | |
| Ecoteck Sara Insert Pellet burner | Insert | Wood Pellets | No | 0.4 | 82 | 092972 | |
| Enviro Bern | Freestanding | Wood Pellets | No | 0.6 | 79 | 071289 | 071289 |
| Enviro EF - V | Freestanding | Wood Pellet | No | 0.3 | 92 | 02012 | 02012 |
| Enviro EF2 Classic FPI CB | Insert | Wood Pellet | No | 0.4 | 79 | 082713 | 082713 |
| Enviro EF2 Classic FS CB | Freestanding | Wood Pellet | No | 0.4 | 76 | CRC081222 | 081222 |
| Enviro EF3 – Freestanding with wetback | Freestanding | Wood Pellets | Yes | 1.0 | 65 | 093458 | |
| Enviro EF3 - Insert with wetback | Insert | Wood Pellets | Yes | 0.4 | 72 | 093459 | |
| Enviro EF3 Bayview FPI CB | Insert | Wood Pellet | No | 0.4 | 81 | 082715 | 082715 |
| Enviro EF3 Bayview FS CB | Freestanding | Wood Pellet | No | 0.5 | 80 | CRC081221 | 081221 |
| Enviro EF5 Evolution FS CB | Freestanding | Wood Pellet | No | 0.3 | 80 | CRC081219 | 081219 |
| Enviro EF-II | Insert | Wood Pellets | No | 0.5 | 82 | 04008 | 04008 |
| Enviro EF-II | Insert | Wood Pellets | Yes | 0.7 | 71 | 04008 | 04008 |
| Enviro EF-II | Freestanding | Wood Pellets | No | NT | NT | 04007 | 04007 |
| Enviro EF-II | Freestanding | Wood Pellets | Yes | NT | NT | 04007 | 04007 |
| Enviro EF-III Bayi | Insert | Wood Pellets | No | NT | NT | 02013 | 02013 |
| Enviro EF-III Bayi | Insert | Wood Pellets | Yes | 0.4 | 72 | 04009 | 04009 |
Enviro EFIII Bayview |
Freestanding |
Wood Pellets |
No |
0.49 |
75.8 |
02014 |
|
Enviro EFIII Bayview |
Freestanding |
Wood Pellets |
Yes |
NT |
NT |
02014 |
|
Enviro EFIII Bayview |
Insert |
Wood Pellets |
No |
0.4 |
81 |
02014 |
|
| Enviro Meridian | Freestanding | Wood Pellets | No | 0.6 | 77 | 071290 | 071290 |
| Enviro Meridian FPI | Insert | Wood Pellets | No | 0.6 | 74 | 073238 | 073238 |
| Enviro Mini FS CB | Freestanding | Wood Pellets | No | 0.4 | 75 | 081736 | 081736 |
| Enviro Olympian FPI CB | Insert | Wood Pellets | No | 0.5 | 80 | 082712 | 082712 |
| Enviro Olympian FS CB | Freestanding | Wood Pellets | No | 0.4 | 76 | 081737 | 081737 |
| Enviro Windsor FS Pellet Fire | Freestanding | Wood Pellets | No | 0.5 | 79 | 04016 | 04016 |
| Appliance | Type | Authorised Fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation reference No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Parkwood Compact (damperless) | Freestanding | Wood Pellets | No | 0.5 | 82 | 083312 | 083312 |
| Parkwood Compact standard | Freestanding | Wood Pellets | No | 0.5 | 77 | 083309 | 083309 |
| Parkwood Insert (damperless) | Insert | Wood Pellets | No | NT | NT | 083313 | 083313 |
| Parkwood Insert standard | Insert | Wood Pellets | No | NT | NT | 083310 | 083310 |
| Parkwood Maxi (damperless) | Freestanding | Wood Pellets | No | NT | NT | 083311 | 083311 |
| Parkwood Maxi standard | Freestanding | Wood Pellets | No | 0.6 | 82 | 083308 | 083308 |
Appliance |
Type |
Authorised Fuel |
Water heater |
Emission (g/kg) |
Efficiency (%) |
Authorisation reference No. |
|
|---|---|---|---|---|---|---|---|
ECan |
Nelson |
||||||
Metro Bay |
Insert |
Wood Pellets |
No |
0.5 |
83 |
083139 |
|
Metro Bay |
Freestanding |
Wood Pellets |
No |
0.6 |
88 |
083138 |
|
| Appliance | Type | Authorised Fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation reference No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Rika Premio (without circulation fan) | Freestanding | Pellets | No | NT | NT | 06015 | 06015 |
| Rika Visio (without circulation fan) | Freestanding | Pellets | No | 0.5 | 70 | 06014 | 06014 |
Key
NT= Not fully tested in accordance with AS/NZS 4012 or 4013. Authorisation is based on test results for a similar appliance or indicative testing for this appliance, together with an opinion from the testing agency.
Last updated: 30 September 2009