This document is also available in PDF (199 KB)
This webpage provides a list of wood burners which have been tested and found to meet the national environmental standards at the date of testing. Specifically, all wood burners on this list have a discharge of less than 1.5 gram of particles for each kilogram of dry wood burnt [g/kg] and a thermal efficiency of at least 65%.
This list includes only burners that have been authorised by Environment Canterbury and/or Nelson City Council. The authorisation process is where an engineer physically inspects the burner, reviews its testing, installation and operational documentation for compliance with the relevant regional air plan, and gives consideration to important matters such as tamperability.
In 2006/07 the Ministry for the Environment undertook a national performance review of wood burners (Phase 1 and Phase 2). In this performance review, randomly selected wood burners were tested to check whether they meet the national environmental standards. Moderate or serious failures that remain unresolved are temporarily suspended from this list. The results of both phases of the review are no longer displayed as a part of the list of authorised wood burners, but can be viewed as separate documents here:
Please refer to the frequently asked questions on wood burners for more information about the performance review.
The Ministry does not accept any liability arising from the list and will not pay compensation to anyone relying on this list in the event a wood burner is found to be non-complying and has to be removed. The Ministry encourages retailers to make purchasers aware of these caveats.
This list is updated periodically but it is not necessarily an exclusive list of all currently compliant models at any given time. If you would like to be notified of updates to the authorised list, or have any queries regarding wood burners, please email woodburners@mfe.govt.nz.
The Ministry recommends that only dry, seasoned wood (moisture content < 25%) be used. Do not burn painted or treated wood.
A list of pellet burners is also available.
List last updated on 30 September 2009.
NT = Not fully tested in accordance with AS/NZS 4012 or 4013. Authorisation is based on test results for a similar appliance or indicative testing for this appliance, together with an opinion from the testing agency.
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Kent Astron CA | Freestanding | Dry wood | No | NT | NT | 05011 | 05011 |
| Kent Geneva Max | Freestanding | Dry wood | No | 1.1 | 65 | N0032 | |
| Kent Firenze CA | Freestanding | Dry wood | No | NT | NT | 05012 | 05012 |
| Kent Kiwi Rad Clean Air | Freestanding | Dry wood | No | 1.2 | 70 | N0017 | |
| Kent Logfire Max | Insert | Dry wood | No | 1.2 | 66 | N0018 | |
| Kent Quantum Max Clean Air | Freestanding | Dry wood | No | 0.5 | 69 | 071799 | 071799 |
| Kent Signature Clean Air | Freestanding | Dry wood | No | 0.9 | 71 | 06002 | 06002 |
| Kent Vision-165 | Insert | Dry wood | No | NT | NT | 04009 | 04009 |
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Jayline CS600 | Freestanding | Dry wood | No | 1.1 | 65 | N0036 | |
| Magnum P100 | Freestanding | Dry wood | No | 1.1 | 68 | N0015A | |
| Magnum P300 | Freestanding | Dry wood | No | 1.1 | 65 | N0035 | |
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Milan Ar'dore | Freestanding | Dry wood | No | 0.9 | 65 | 05007 | 05007 |
| Milan Caldo Rustic Harmony Clean Air | Freestanding | Dry wood | No | 1.2 | 70 | N0017A | |
| Milan Harmony I/B C/A Harmony Series | Insert | Dry wood | No | 1.2 | 67 | N0018A | |
| Milan Caldo CA Harmony Series | Freestanding | Dry wood | No | 0.7 | 71 | 05008 | 05008 |
| Milan Milano | Freestanding | Dry wood | No | 0.9 | 71 | 06001 | 06001 |
| Milan Piccolo CA Harmony Series | Freestanding | Dry wood | No | NT | NT | 05010 | 05010 |
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Quadra-Fire Millennium 4300 ACC | Freestanding | Dry wood | No | 0.4 | 71 | 083785 | |
| Quadra-Fire Millennium 2100 ACC | Freestanding | Dry wood | No | 0.6 | 72 | 083786 | |
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Atlanta Bay | Freestanding | Dry wood | No | 1.1 | 77 | 03002 | |
| Logaire Minos | Freestanding | Dry wood | No | 1.2 | 76 | N0006 | |
| Logaire Minos 2 Clean Air | Freestanding | Dry wood | No | 0.6 | 68 | 092858 | |
| Hestia 2 Clean Air1 | Freestanding | Dry wood | No | 0.6 | 66 | 083177 | 083177 |
| Kronos Clean Air | Freestanding | Dry wood | No | 0.7 | 65 | 072521 | 072521 |
| Masport F2000 | Freestanding | Dry wood | No | 0.6 | 77 | 092857 | |
| Masport F3000 | Freestanding | Dry wood | No | 0.6 | 69 | 092856 | |
| Masport Grandview Series 3 | Freestanding | Dry wood | No | 0.7 | 69 | 06006 | 06006 |
| Masport LE 2000 Series 2 | Freestanding | Dry wood | No | 0.7 | 71 | 06005 | 06005 |
| Masport LE 3000 Series 3 | Freestanding | Dry wood | No | 0.8 | 67 | 093485 | |
| Masport LE 4000 Provincial2 | Insert | Dry wood | No | 0.6 | 67 | 071591 | 071591 |
| Masport Talisman | Freestanding | Dry wood | No | 1.0 | 73 | 05014 | 05014 |
| Masport Toronto | Freestanding | Dry wood | No | 0.9 | 70 | 06004 | 06004 |
| Masport Verona | Freestanding | Dry wood | No | 0.8 | 68 | 02001 | 02001 |
| Osburn 1600 (dry) | Freestanding | Dry wood | No | 0.7 | 70 | 090550 | 090550 |
| Osburn 1600 | Freestanding | Dry wood | Yes | 0.9 | 72 | 06012 | 01006 |
1 The Logaire Hestia Clean Air was withdrawn from sale following a serious failure in phase 1 of the performance review. The Hestia 2 Clean Air is authorised as listed above. Consumers are advised to check the label on the wood burner carefully.
2 The Masport LE 4000 Provincial passed both design verification and emissions testing in Phase 2 but had an undetermined outcome for efficiency testing. For further information please refer to the Phase 2 report.
Note: In the April 2009 Consumer magazine Osburn 1600 (Dry) was listed as one of the most efficient wood burners. This was, however, due to a typing error on the list, which has now been corrected. An erratum has since been issued by Consumer.
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Athena Bay AG | Insert | Dry wood | No | 1.0 | 74 | 05005 | N0010 |
| Athena Flush AG08 | Insert | Dry wood | No | NT | NT | 091593 | |
| Bronte AG (rear outlet) | Freestanding | Dry wood | Yes | 1.0 | 70 | 05016 | 05016 |
| Bronte AG (top outlet) | Freestanding | Dry wood | No | 1.0 | 76 | 72377 | N0012 |
| Contessa Urban | Freestanding | Dry wood | No | 1.0 | 67 | N0026 | |
| Dante Urban | Freestanding | Dry wood | No | 1.1 | 74 | N0029 | |
| Deco Urban SD | Insert | Dry wood | No | 1.3 | 67 | N0028 | |
| Firenzo Royale AG (without fan) | Freestanding | Dry wood | No | 0.9 | 70 | 092965 | 092965 |
| Forte Bay AG | Insert | Dry wood | No | 1.0 | 74 | 05005 | N0011 |
| Forte Flush AG08 | Insert | Dry wood | No | 0.9 | 69 | 090133 | |
| Lady Kitchener AG Clean Air | Freestanding | Dry wood | No | NT | NT | 05002 | 05002 |
| Lady Kitchener AG Clean Air | Freestanding | Dry wood | Yes | 0.4 | 65 | 05001 | 05001 |
| Lady Kitchener Urban | Freestanding | Dry wood | No | NT | NT | N0027 | |
| Lady Kitchener Urban | Freestanding | Dry wood | Yes | 1.4 | 74 | N0027 | |
| Plaza Urban SD | Insert | Dry wood | No | 1.3 | 67 | N0030 | |
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Ethos Ares (with flue shield) | Insert | Dry wood | No | 0.3 | 67 | 03001 | 03001 |
| Ethos Asteria | Freestanding | Dry wood | No | NT | NT | 083240 | |
| Ethos Genesis | Freestanding | Dry wood | No | 0.6 | 72 | 02010 | 02010 |
| Ethos Helios | Freestanding | Dry wood | No | NT | NT | 083239 | |
| Ethos Hera | Freestanding | Dry wood | No | NT | NT | 083238 | |
| Ethos Phoenix | Freestanding | Dry wood | No | 0.6 | 72 | 091862 | 04001 |
| Ethos Aquos FS100W | Freestanding | Dry wood | Yes | 0.6 | 66 | 091861 | 091861 |
Ethos Ares may be authorised without a flue shield if installed in accordance with Environment Canterbury conditions.
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Metro Eco Euro Ped (with direct vent)* | Freestanding | Dry wood | No | 0.7 | 70 | 06007 | 06007 |
| Metro Eco Euro Ped (without direct vent)* | Freestanding | Dry wood | No | 1.0 | 66 | 06007 | 06007 |
| Metro Eco Euro Rad | Freestanding | Dry wood | No | 0.7 | 72 | 072608 | 072608 |
| Metro Eco Euro Trad* (with direct vent) | Freestanding | Dry wood | No | 0.7 | 70 | 06007 | 06007 |
| Metro Eco Euro Trad* (without direct) | Freestanding | Dry wood | No | 1.0 | 66 | 06007 | 06007 |
| Metro Eco Tiny Ped | Freestanding | Dry wood | No | NT | NT | 073897 | 073897 |
| Metro Eco Tiny Ped | Freestanding | Dry wood | Yes | NT | NT | 080009 | 080009 |
| Metro Eco Tiny Rad | Freestanding | Dry wood | No | 0.9 | 75 | 072605 | 072605 |
| Metro Eco Tiny Rad | Freestanding | Dry wood | Yes | 0.9 | 67 | 072607 | 072607 |
| Metro Eco Tiny Trad | Freestanding | Dry wood | No | 0.7 | 78 | 05006 | 05006 |
| Metro Eco Tiny Trad | Freestanding | Dry wood | Yes | 1.0 | 66 | 080008 | 080008 |
| Metro Eco Trad (with fan) | Insert | Dry wood | No | 0.9 | 65 | 05004 | N0009 |
| Metro Eco Trend (with fan) | Insert | Dry wood | No | 0.9 | 65 | 05004 | N0008 |
| Metro Eco Wee Curve | Freestanding | Dry wood | No | 0.6 | 68 | 093460 | |
| Metro Eco Wee Ped* | Freestanding | Dry wood | No | NT | NT | 092976 | 092976 |
| Metro Eco Wee Rad* | Freestanding | Dry wood | No | 0.9 | 70 | 092977 | 092977 |
| Metro Eco Wee Trad* | Freestanding | Dry wood | No | NT | NT | 092974 | 092974 |
| Metro Eco Xtreme Ped (with direct vent) | Freestanding | Dry wood | No | 0.9 | 69 | 06008 | 06008 |
| Metro Eco Xtreme Rad* (with direct vent) | Freestanding | Dry wood | No | 0.9 | 68 | 06009 | 06009 |
*NB Old names for these burners are listed in the table below.
3 This burner failed design verification but passed both emissions and efficiency NES criteria. For further information please refer to the Phase 2 report.
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Metro Eco Aspire (with direct vent)** | Freestanding | Dry wood | No | 0.7 | 70 | 06007 | 06007 |
| Metro Eco Aspire (without direct vent)** | Freestanding | Dry wood | No | 1.0 | 66 | 06007 | 06007 |
| Metro Eco Rad (with direct vent)** | Freestanding | Dry wood | No | 0.9 | 68 | 06009 | 06009 |
| Metro Eco Pioneer Pedestal** | Freestanding | Dry wood | No | NT | NT | 04011 | N0004 |
| Metro Eco Pioneer Traditional** | Freestanding | Dry wood | No | NT | NT | 04012 | N0005 |
**These names have been superseded by the names in the table above.
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Pyroclassic IV | Freestanding | Dry wood | No | 0.3 | 74 | 072269 | 072269 |
| Pyroclassic IV | Freestanding | Dry wood | Yes | 0.3 | 65 | 073063 | 073063 |
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Fisher Blenheim | Freestanding | Dry wood | No | 1.3 | 72 | N0022 | |
| Jayline CS400 | Freestanding | Dry wood | No | NT | NT | N0015 | |
| Jayline Classic CA | Freestanding | Dry wood | No | NT | NT | 093798 | 093798 |
| Jayline Spitfire Clean Air 2006 | Freestanding | Dry wood | No | 1.3 | 70 | N0024 | |
| Jayline SS200 | Freestanding | Dry wood | No | NT | NT | N0023 | |
| Jayline SS300 | Freestanding | Dry wood | No | NT | NT | N0016 | |
| Jayline SS400 | Freestanding | Dry wood | No | NT | NT | N0025 | |
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Tropicair Kowhai 2000 MkIII | Freestanding | Dry wood | No | NT | NT | 090722 | N0002 |
| Tropicair Rimu 2000 MkIII | Freestanding | Dry wood | No | 0.9 | 72 | 090721 | N0001 |
| Tropicair Tawa MkIII (with flue shield) | Insert | Dry wood | No | 0.6 | 65 | 05013 | 05013 |
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Jayline Starfire IS | Insert | Dry wood | No | 0.9 | 69 | 072487 | 072487 |
| Nestor Martin R33 | Freestanding | Dry wood | No | 0.7 | 66 | 05015 | 05015 |
| Nestor Martin X33 | Freestanding | Dry wood | No | 0.7 | 66 | 06003 | 06003 |
| Woodsman Blaze | Freestanding | Dry wood | No | 0.7 | 66 | 082947 | 082947 |
| Woodsman Boston | Freestanding | Dry wood | No | 0.8 | 67 | 073734 | 073734 |
| Woodsman Manhattan | Freestanding | Dry wood | No | 0.8 | 67 | 073735 | 073735 |
| Woodsman Matai DLX 165 | Freestanding | Dry wood | No | NT | NT | 03014 | 03014 |
| Woodsman Matai DVI-165 Deluxe5 | Insert | Dry wood | No | 0.5 | 67 | 04002 | 04002 |
| Woodsman Matai DVI-165 Standard5 | Insert | Dry wood | No | NT | NT | 04003 | 04003 |
| Woodsman Matai ECR-165 | Freestanding | Dry wood | No | 0.8 | 72 | 03015 | 03015 |
| Woodsman Matai ECR MkII | Freestanding | Dry wood | No | NT | NT | CRC071128 | CRC071128 |
| Woodsman Miami - 165 | Freestanding | Dry wood | No | NT | NT | 05003 | 05003 |
| Woodsman Pelorus - 165 | Freestanding | Dry wood | No | 0.9 | 73 | 04024 | 04024 |
| Woodsman Regent | Insert | Dry wood | No | 0.9 | 69 | 072526 | 072526 |
| Woodsman Tarras | Freestanding | Dry wood | No | 0.9 | 70 | 094113 | 094113 |
| Woodsman Tarras-WB | Freestanding | Dry Wood | Yes | 1.0 | 65 | 094114 | 094114 |
4 This burner failed design verification and had an undetermined efficiency but passed the NES emissions criteria. For further information please refer to the Phase 2 report.
5 This approval is limited to installations of the appliance where all the combustion air is drawn directly from outside the room in which the appliance is installed, and otherwise in compliance with all the conditions of authorisation 04002 and 04003.
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Warmington Lewis | Freestanding | Dry wood | No | 0.8 | 72 | 071229 | 071229 |
| Lindis | Freestanding | Dry wood | No | 1.2 | 72 | N0019 | |
| McKenzie | Freestanding | Dry wood | No | 1.5 | 65 | N0020 | |
| Warmington Studio Stove | Freestanding | Dry wood | No | 1.0 | 70 | 071226 | 071226 |
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Yunca Wegj 2000 (sub 1.0) | Freestanding | Dry wood | No | 0.8 | 67 | 02011 | 02011 |
| Yunca Fitzroy (Sub 1.0) | Freestanding | Dry wood | No | 0.9 | 67 | 073065 | |
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Yunca Hobson sub 1.0 | Freestanding | Dry wood | No | 1.0 | 70 | 03004 | 03004 |
NT = Not fully tested in accordance with AS/NZS 4012 or 4013. Authorisation is based on test results for a similar appliance or indicative testing for this appliance, together with an opinion from the testing agency.
Last updated: 30 September 2009