This document is also available in PDF (154 KB)
This webpage provides a list of wood burners which have been tested and found to meet the national environmental standards at the date of testing. Specifically, all wood burners on this list have a discharge of less than 1.5 gram of particles for each kilogram of dry wood burned [g/kg] and a thermal efficiency of at least 65%.
Burners that meet the national environmental standards (ie, those on this list) may be installed on properties less than two hectares, anywhere in New Zealand, unless more stringent regional rules apply. Regional rules for wood burners currently apply in Auckland, Nelson, Tasman, Canterbury and Otago. Regional rules for wood burners are currently proposed in Hawke’s Bay. People wishing to install a burner in these regions are advised to consult their regional council for further information.
This national list includes only burners that have been authorised by Environment Canterbury and/or Nelson City Council. The authorisation process is where an engineer physically inspects the burner, reviews its testing, installation and operational documentation for compliance with the relevant regional air plan, and gives consideration to important matters such as tamperability. The Ministry has published a national solid fuel burner authorisation manual that documents the authorisation process.
In 2006/07 the Ministry for the Environment undertook a national performance review of wood burners (Phase 1 and Phase 2). In this performance review, randomly selected wood burners were tested to check whether they meet the national environmental standards. Moderate or serious failures that remain unresolved are temporarily suspended from this list. The results of both phases of the review are no longer displayed as a part of the list of authorised wood burners, but can be viewed as separate documents here:
Please refer to the frequently asked questions on wood burners for more information about the performance review.
The Ministry does not accept any liability arising from the list and will not pay compensation to anyone relying on this list in the event a wood burner is found to be non-complying and has to be removed. The Ministry encourages retailers to make purchasers aware of these caveats.
This list is updated periodically but it is not necessarily an exclusive list of all currently compliant models at any given time. If you would like to be notified of updates to the authorised list, or have any queries regarding wood burners, please email woodburners@mfe.govt.nz.
The Ministry recommends that only dry, seasoned wood (moisture content < 25%) be used. Do not burn painted or treated wood.
A list of pellet burners is also available.
NT = Not fully tested in accordance with AS/NZS 4012 or 4013. Authorisation is based on test results for a similar appliance or indicative testing for this appliance, together with an opinion from the testing agency.
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Kent Astron CA | Freestanding | Dry wood | No | 0.7 | 67 | 110612 | |
| Kent Firenze CA | Freestanding | Dry wood | No | 0.7 | 67 | 110613 | |
| Kent Geneva Max | Freestanding | Dry wood | No | 1.1 | 65 | N0032 | |
| Kent Kea Rad II | Freestanding | Dry wood | No | 0.8 | 69 | 111358 | 111358 |
| Kent Kea Rad CA | Freestanding | Dry wood | No | NT | NT | N0038 | |
| Kent Kiwi Rad II | Freestanding | Dry wood | No | 0.8 | 69 | 111356 | 111356 |
| Kent Kiwi Rad Clean Air | Freestanding | Dry wood | No | 1.2 | 70 | N0017 | |
| Kent Logfire Max | Insert | Dry wood | No | 1.2 | 66 | N0018 | |
| Kent Quantum Max Clean Air | Freestanding | Dry wood | No | 0.5 | 69 | 121974 | 121974 |
| Kent Signature CA | Freestanding | Dry wood | No | 0.9 | 71 | 111733 | 06002 |
| Kent Tile Fire Max CA II | Freestanding | Dry wood | No | 0.5 | 69 | 132877 | 132877 |
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Jayline CS600 | Freestanding | Dry wood | No | 1.1 | 65 | N0036 | |
| Magnum Ardos | Insert | Dry wood | No | 0.6 | 70 | 102990 | 102990 |
| Magnum Furno | Insert | Dry wood | No | 0.6 | 69 | 102992 | 102992 |
| Magnum P100 | Freestanding | Dry wood | No | 1.1 | 68 | N0015A | |
| Magnum P300 | Freestanding | Dry wood | No | 1.1 | 65 | N0035 | |
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Milan Ar’dore C/A | Freestanding | Dry wood | No | 0.9 | 65 | 110610 | |
| Milan Caldo C/A | Freestanding | Dry wood | No | 0.7 | 67 | 110305 | 110305 |
| Milan Caldo Rustic Harmony Clean Air | Freestanding | Dry wood | No | 1.2 | 70 | N0017A | |
| Milan Harmony I/B C/A Harmony Series | Insert | Dry wood | No | 1.2 | 67 | N0018A | |
| Milan Milano C/A | Freestanding | Dry wood | No | 0.9 | 71 | 110611 | 110611 |
| Milan Piccolo C/A Harmony Series | Freestanding | Dry wood | No | 0.7 | 67 | 110304 | |
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Bosca Firepoint 360 | Freestanding | Dry wood | No | 0.9 | 74 | 110716 | 110716 |
| Bosca Limit 380 | Freestanding | Dry wood | No | 0.9 | 76 | 110717 | 110717 |
| Bosca Spirit 550 | Freestanding | Dry wood | No | 0.9 | 69 | 110718 | 110718 |
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
Vancouver F2402M |
Freestanding |
Dry wood |
No |
1.2 |
70 |
N0033 |
|
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Atlanta Bay | Freestanding | Dry wood | No | 1.1 | 77 | 03002 | |
| Logaire Minos | Freestanding | Dry wood | No | 1.2 | 76 | N0006 | |
| Masport Atlanta Bay | Freestanding | Dry wood | No | 1.1 | 77 | 111995 | N0042 |
| Masport F2000 | Freestanding | Dry wood | No | 0.6 | 77 | 092857 | 092857 |
| Masport F2200C | Freestanding | Dry wood | No | 0.8 | 71 | 102104 | 102104 |
| Masport F3000 | Freestanding | Dry wood | No | 0.6 | 69 | 092856 | 092856 |
| Masport F3300C | Freestanding | Dry wood | No | 0.5 | 72 | 103815 | 103815 |
| Masport F3300C | Freestanding | Dry wood | Yes | 0.5 | 66 | 122351 | 122351 |
| Masport Grandview Series 3 | Freestanding | Dry wood | No | 0.7 | 69 | 111730 | 111730 |
| Masport Hestia 2 Clean Air* | Freestanding | Dry wood | No | 0.6 | 66 | 110045 | 110045 |
| Masport I3000 | Insert | Dry wood | No | 0.4 | 68 | 103869 | 103869 |
| Masport I3000 Wetback | Insert | Dry wood | Yes | 0.8 | 66 | 111333 | 111333 |
| Masport I5000 | Insert | Dry wood | No | 0.7 | 66 | 111499 | 111499 |
| Masport Kronos Clean Air* | Freestanding | Dry wood | No | 0.7 | 65 | 110044 | 110044 |
| Masport LE 2000 Series 2 | Freestanding | Dry wood | No | 0.7 | 71 | 06005 | |
| Masport LE 4000 Provincial2 | Insert | Dry wood | No | 0.6 | 67 | 071591 | 071591 |
| Masport Minos 2 Clean Air* | Freestanding | Dry wood | No | 0.6 | 68 | 110047 | 110047 |
| Masport R1500 | Freestanding | Dry wood | No | 0.9 | 69 | 121119 | 121119 |
| Masport R1600 | Freestanding | Dry Wood | No | 0.9 | 69 | 133819 | 133819 |
| Masport R5000L/R5000P | Freestanding | Dry wood | Yes | 0.6 | 66 | 131556 | 131556 |
| Masport R5000L/R5000P (with fan) | Freestanding | Dry wood | No | 0.7 | 73 | 131557 | 131557 |
| Masport R5000L/R5000P (without fan) | Freestanding | Dry wood | No | 0.5 | 71 | 131295 | 131295 |
| Masport Talisman* | Freestanding | Dry wood | No | 1.0 | 73 | 110046 | 110046 |
| Masport Toronto | Freestanding | Dry wood | No | 0.9 | 70 | 06004 | |
| Masport Verona | Freestanding | Dry wood | No | 0.8 | 68 | 02001 | 02001 |
| Osburn 1600 (dry) | Freestanding | Dry wood | No | 0.7 | 70 | 090550 | 090550 |
| Osburn 1600 MK II WET | Freestanding | Dry wood | Yes | 0.7 | 67 | 111500 | 111500 |
| Osburn 1600 | Freestanding | Dry wood | Yes | 0.9 | 72 | 06012 | 06012 |
1 The Logaire Hestia Clean Air was withdrawn from sale following a serious failure in phase 1 of the performance review. The Hestia 2 Clean Air is authorised as listed above. Consumers are advised to check the label on the wood burner carefully.
2 The Masport LE 4000 Provincial passed both design verification and emissions testing in Phase 2 but had an undetermined outcome for efficiency testing. For further information please refer to the Phase 2 report.
Note: In the April 2009 Consumer magazine Osburn 1600 (Dry) was listed as one of the most efficient wood burners. This was, however, due to a typing error on the list, which has now been corrected. An erratum has since been issued by Consumer.
*NB Old names for these burners are listed in the table below.
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Logaire Minos 2 Clean Air* | Freestanding | Dry wood | No | 0.6 | 68 | 092858 | 092858 |
| Hestia 2 Clean Air* | Freestanding | Dry wood | No | 0.6 | 66 | 083177 | 083177 |
| Kronos Clean Air* | Freestanding | Dry wood | No | 0.7 | 65 | 072521 | 072521 |
| Logaire Talisman* | Freestanding | Dry wood | No | 1.0 | 73 | 090891 | 090891 |
* These have been superseded by the models in the table above.
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Contessa Urban | Freestanding | Dry wood | No | 1.0 | 67 | N0026 | |
| Dante Urban | Freestanding | Dry wood | No | 1.1 | 74 | N0029 | |
| Deco Urban SD | Insert | Dry wood | No | 1.3 | 67 | N0028 | |
| Firenzo Athena Aqualux AG | Insert | Dry Wood | Yes | 1.0 | 66 | 102108 | 102108 |
| Firenzo Athena Flush AG08 | Insert | Dry wood | No | NT | NT | 091593 | 091593 |
| Firenzo Bay AG (with Athena or Forte fascia options) |
Insert | Dry wood | No | 1.0 | 74 | 103157 | 103157 |
| Firenzo Bronte Top Outlet AG | Freestanding | Dry wood | No | 1.0 | 76 | 72377 | N0012 |
| Firenzo Contessa AG – Clean Air | Freestanding | Dry wood | Yes | 0.9 | 66 | 093219 | 093219 |
| Firenzo Contessa AG – Clean Air | Freestanding | Dry wood | No | 1.0 | 73 | 093218 | 093218 |
| Firenzo Contessa AG1O WET | Freestanding | Dry wood | Yes | 1.0 | 66 | 111059 | 111059 |
| Firenzo Encore AG Dry | Freestanding | Dry wood | No | 0.7 | 68 | 121147 | 121147 |
| Firenzo Encore Urban Wet | Freestanding | Dry wood | Yes | 1.5 | 66 | N0045 | |
| Firenzo Forte Aqualux AG | Insert | Dry Wood | Yes | 1.0 | 66 | 102107 | 102107 |
| Firenzo Forte Flush AG08 | Insert | Dry wood | No | 0.9 | 69 | 090133 | 090133 |
| Firenzo Kompact AG | Insert | Dry wood | No | 0.9 | 67 | 122076 | 122076 |
| Firenzo Lady Kitchener AG08 - Dryback | Freestanding | Dry Wood | No | 0.5 | 73 | 093220 | 093220 |
| Firenzo Lady Kitchener AG10-WB | Freestanding | Dry Wood | Yes | 0.7 | 68 | 103472 | 103472 |
| Firenzo Royale AG (with or without fan) | Freestanding | Dry wood | No | 0.9 | 70 | 092965 | 092965 |
| Firenzo Viking AG (Wetback) | Freestanding | Dry wood | Yes | 0.9 | 67 | 102472 | 102472 |
| Firenzo Viking AG (Dryback) | Freestanding | Dry wood | No | 0.9 | 68 | 102465 | 102465 |
| Lady Kitchener Urban | Freestanding | Dry wood | No | NT | NT | N0027 | |
| Lady Kitchener Urban | Freestanding | Dry wood | Yes | 1.4 | 74 | N0027 | |
| Plaza Urban SD | Insert | Dry wood | No | 1.3 | 67 | N0030 | |
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Ethos Aquos FS100W | Freestanding | Dry wood | Yes | 0.6 | 66 | 091861 | 091861 |
| Ethos Ares (with flue shield) | Insert | Dry wood | No | 0.3 | 67 | 03001 | 03001 |
| Ethos Ares (without flue shield) | Insert | Dry wood | No | 0.3 | 67 | 03001 | 03001 |
| Ethos Ares Deluxe | Insert | Dry wood | No | 0.3 | 67 | 103880 | 103880 |
| Ethos Asteria | Freestanding | Dry wood | No | NT | NT | 083240 | 083240 |
| Ethos Genesis | Freestanding | Dry wood | No | 0.6 | 72 | 02010 | 02010 |
| Ethos Helios | Freestanding | Dry wood | No | NT | NT | 083239 | 083239 |
| Ethos Hera | Freestanding | Dry wood | No | NT | NT | 083238 | 083238 |
| Ethos Phoenix | Freestanding | Dry wood | No | 0.6 | 72 | 091862 | 04001 |
Ethos Ares may be authorised without a flue shield if installed in accordance with Environment Canterbury conditions.
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Metro Ambie One | Freestanding | Dry wood | No | 1.0 | 71 | 120834 | 120834 |
| Metro Ambie Plus (with wetback) | Freestanding | Drywood | Yes | .5 | 67 | 120836 | 120836 |
| Metro Ambie Plus (without wetback) | Freestanding | Drywood | No | .4 | 69 | 120835 | 120835 |
| Metro Eco Euro Ped (with direct vent)* | Freestanding | Dry wood | No | 0.6 | 70 | 112001 | 112001 |
| Metro Eco Euro Ped (without direct vent)* | Freestanding | Dry wood | No | 1.0 | 66 | 112019 | 112019 |
| Metro Eco Euro Rad | Freestanding | Dry wood | No | 0.7 | 72 | 072608 | 072608 |
| Metro Eco Euro Trad* (with direct vent) | Freestanding | Dry wood | No | 0.6 | 70 | 112020 | 112020 |
| Metro Eco Euro Trad* (without direct vent) | Freestanding | Dry wood | No | 1.0 | 66 | 112022 | 112022 |
| Metro Eco Mega Smart | Insert | Dry wood | No | 0.7 | 69 | 110719 | 110719 |
| Metro Eco Mega Smart (Wetback) | Insert | Dry wood | Yes | 0.6 | 66 | 111058 | 111058 |
| Metro Eco Smart (Dryback) | Insert | Dry Wood | No | 0.5 | 68 | 102411 | 102411 |
| Metro Eco Smart (Wetback) | Insert | Dry Wood | Yes | 0.8 | 67 | 102426 | 102426 |
| Metro Eco Tiny Ped | Freestanding | Dry wood | No | NT | NT | 073897 | 073897 |
| Metro Eco Tiny Ped | Freestanding | Dry wood | Yes | NT | NT | 080009 | 080009 |
| Metro Eco Tiny Rad | Freestanding | Dry wood | No | 0.9 | 75 | 072605 | 072605 |
| Metro Eco Tiny Rad | Freestanding | Dry wood | Yes | 0.9 | 67 | 072607 | 072607 |
| Metro Eco Tiny Trad | Freestanding | Dry wood | Yes | 1.0 | 66 | 080008 | 080008 |
| Metro Eco Trad | Insert | Dry wood | No | 0.9 | 65 | 101157 | N0009 |
| Metro Eco Trend | Insert | Dry wood | No | 0.9 | 65 | 101159 | N0008 |
| Metro Eco Wee Curve | Freestanding | Dry wood | No | 0.6 | 68 | 093460 | 093460 |
| Metro Eco Wee Ped* | Freestanding | Dry wood | No | NT | NT | 092976 | 092976 |
| Metro Eco Wee Ped (Wetback) | Freestanding | Dry Wood | Yes | NT | NT | 102679 | 102679 |
| Metro Eco Wee Rad* | Freestanding | Dry wood | No | 0.9 | 70 | 092977 | 092977 |
| Metro Eco Wee Rad (Wetback) | Freestanding | Dry Wood | Yes | 1.0 | 65 | 102678 | 102678 |
| Metro Eco Wee Trad* | Freestanding | Dry wood | No | NT | NT | 092974 | 092974 |
| Metro Eco Wee Trad (Wetback) | Freestanding | Dry wood | Yes | NT | NT | 102680 | 102680 |
| Metro Eco Xtreme Ped (with direct vent) | Freestanding | Dry wood | No | 0.9 | 69 | 112024 | 112024 |
| Metro Eco Xtreme Ped (Wetback) | Freestanding | Dry Wood | Yes | 1.0 | 67 | 102677 | 102677 |
| Metro Eco Xtreme Rad* (with direct vent) | Freestanding | Dry wood | No | 0.9 | 68 | 112026 | 112026 |
| Metro Eco Xtreme Rad (Wetback) | Freestanding | Dry Wood | Yes | 0.9 | 69 | 102676 | 102676 |
| Metro R1 | Freestanding | Dry Wood | No | .64 | 71 | 134103 | |
| Metro R2 | Freestanding | Dry Wood | No | .79 | 70 | 134104 | |
| Metro Wee Rad | Freestanding | Dry Wood | No | 0.62 | 70 | 130815 | 130815 |
| Metro Wee Rad (Wetback) | Freestanding | Dry Wood | Yes | 0.7 | 67 | 130816 | 130816 |
| Metro Xtreme Rad | Freestanding | Dry Wood | No | 0.6 | 67 | 132245 | 132245 |
| Metro Xtreme Rad (Wetback) | Freestanding | Dry Wood | Yes | 0.6 | 66 | 132246 | 132246 |
*NB Old names for these burners are listed in the table below.
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Metro Eco Aspire (with direct vent)* | Freestanding | Dry wood | No | 0.7 | 70 | 06007 | 06007 |
| Metro Eco Aspire (without direct vent)* | Freestanding | Dry wood | No | 1.0 | 66 | 06007 | 06007 |
| Metro Eco Pioneer Pedestal* | Freestanding | Dry wood | No | NT | NT | 04011 | N0004 |
| Metro Eco Pioneer Traditional* | Freestanding | Dry wood | No | NT | NT | 04012 | N0005 |
| Metro Eco Rad (with direct vent)* | Freestanding | Dry wood | No | 0.9 | 68 | 06009 | 06009 |
* These names have been superseded by the names in the table above.
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Pyroclassic IV | Freestanding | Dry wood | No | 0.3 | 74 | 121121 | 072269 |
| Pyroclassic IV | Freestanding | Dry wood | Yes | 0.3 | 65 | 121122 | 073063 |
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Fisher Blenheim | Freestanding | Dry wood | No | 1.3 | 72 | N0022 | |
| Jayline Classic CA | Freestanding | Dry wood | No | NT | NT | 093798 | |
| Jayline CS400 | Freestanding | Dry wood | No | NT | NT | N0015 | |
| Jayline Spitfire Clean Air 2006 | Freestanding | Dry wood | No | 1.3 | 70 | N0024 | |
| Jayline SS200 | Freestanding | Dry wood | No | NT | NT | N0023 | |
| Jayline SS280 | Freestanding | Dry wood | No | 0.7 | 69 | 121174 | |
| Jayline SS300 | Freestanding | Dry wood | No | NT | NT | N0016 | |
| Jayline SS400 | Freestanding | Dry wood | No | NT | NT | N0025 | |
| Jayline SS600 | Freestanding | Dry Wood | No | 0.6 | 67 | 120833 | 120833 |
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| La Nodica Italy Termo DSA | Freestanding | Dry wood | Yes | NT | NT | N0043 | |
| La Nodica Termo Suprema Compact DSA | Freestanding | Dry wood | Yes | NT | NT | N0044 | |
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Riva Studio 2 | Insert | Dry wood | No | 1.0 | 66 | 133649 | 133649 |
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Quadra-Fire Millennium 2100 ACC | Freestanding | Dry wood | No | 0.6 | 72 | 083786 | 083786 |
| Quadra-Fire Millennium 4300 ACC | Freestanding | Dry wood | No | 0.4 | 71 | 083785 | 083785 |
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Tropicair Ardos | Insert | Dry Wood | No | 0.6 | 70 | 102621 | 102621 |
| Tropicair Furno | Insert | Dry wood | No | 0.6 | 69 | 102217 | 102217 |
| Tropicair Kowhai 2000 MkIII | Freestanding | Dry wood | No | NT | NT | 090722 | N0002 |
| Tropicair Rimu 2000 MkIII | Freestanding | Dry wood | No | 0.9 | 72 | 090721 | N0001 |
| Tropicair Tawa MkIII (with flue shield) | Insert | Dry wood | No | 0.6 | 65 | 111879 | 111879 |
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Ferva Corsair | Freestanding | Dry wood | No | 0.6 | 71 | 121490 | 121490 |
| Jayline I S500 | Insert | Dry wood | No | 0.9 | 67 | 111085 | 111085 |
| Jayline Starfire IS | Insert | Dry wood | No | 0.9 | 69 | 072487 | 072487 |
| Kent Barker II Dry | Freestanding | Dry wood | No | 0.5 | 71 | 111240 | 111240 |
| Kent Barker II Wetback | Freestanding | Dry wood | Yes | 0.5 | 65 | 111241 | 111241 |
| Kent Logfire Supreme | Insert | Dry wood | No | 0.9 | 67 | 111086 | 111086 |
| Kent Tui Rad Dry | Freestanding | Dry wood | No | 0.7 | 71 | 111269 | 111269 |
| Kent Tui Rad Wetback | Freestanding | Dry wood | Yes | 0.7 | 65 | 111270 | 111270 |
| Woodsman Aspen Dry | Freestanding | Dry wood | No | 0.5 | 71 | 111306 | 111306 |
| Woodsman Aspen Wetback | Freestanding | Dry wood | Yes | 0.5 | 65 | 111307 | 111307 |
| Woodsman Brunner Dry | Freestanding | Dry wood | No | 0.5 | 71 | 111242 | 111242 |
| Woodsman Brunner Wetback | Freestanding | Dry wood | Yes | 0.5 | 65 | 111243 | 111243 |
| Woodsman Blaze | Freestanding | Dry wood | No | 0.7 | 66 | 082947 | 082947 |
| Woodsman Boston | Freestanding | Dry wood | No | 0.8 | 67 | 073734 | 073734 |
| Woodsman Flare | Freestanding | Dry wood | No | 1.0 | 72 | 134775 | 134775 |
| Woodsman Flare | Freestanding | Dry wood | Yes | 0.9 | 68 | 135021 | 135021 |
| Woodsman Manhattan | Freestanding | Dry wood | No | 0.8 | 67 | 073735 | 073735 |
| Woodsman Matai DLX 165 | Freestanding | Dry wood | No | NT | NT | 03014 | 03014 |
| Woodsman Matai DVI-165 Deluxe3 | Insert | Dry wood | No | 0.5 | 67 | 04002 | 04002 |
| Woodsman Matai DVI-165 Standard3 | Insert | Dry wood | No | NT | NT | 04003 | 04003 |
| Woodsman Matai ECR eco | Freestanding | Dry wood | No | 0.5 | 69 | 110263 | 110263 |
| Woodsman Matai ECR-165 | Freestanding | Dry wood | No | 0.8 | 72 | 03015 | 03015 |
| Woodsman Matai ECR MK II | Freestanding | Dry wood | No | NT | NT | 071128 | 071128 |
| Woodsman Matai ECR MK III | Freestanding | Dry wood | No | 0.7 | 71 | 102148 | 102148 |
| Woodsman Matai ECR MK IV | Freestanding | Dry wood | No | 0.8 | 75 | 102149 | 102149 |
| Woodsman Matai ECR MK V | Freestanding | Dry Wood | Yes | 0.7 | 65 | 102454 | 102454 |
| Woodsman Regent | Insert | Dry wood | No | 0.9 | 69 | 072526 | 072526 |
| Woodsman Tarras | Freestanding | Dry wood | No | 0.9 | 70 | 094113 | 094113 |
| Woodsman Tarras MKII (with wetback) | Freestanding | Dry wood | Yes | 0.5 | 65 | 120927 | 120927 |
| Woodsman Tarras MKII (without wetback) | Freestanding | Dry wood | No | 0.4 | 69 | 120925 | 120925 |
| Woodsman Tarras-WB | Freestanding | Dry wood | Yes | 1.0 | 65 | 094114 | 094114 |
| Woodsman Tasman Dry | Freestanding | Dry wood | No | 0.5 | 71 | 111475 | 111475 |
| Woodsman Tasman Wetback | Freestanding | Dry wood | Yes | 0.5 | 65 | 111477 | 111477 |
| Woodsman Totara | Insert | Dry wood | No | 0.9 | 67 | 110220 | 110220 |
* Exact authorisation status unclear – clarification will be provided when Environment Canterbury operational (post quake).
3 This approval is limited to installations of the appliance where there is provision for combustion air to be drawn into the chimney cavity via a conduit (or opening) meeting the following criteria; (a) air shall be sourced from outside the room in which the appliance is installed; (b) the air shall be sourced by the conduit and delivered from it at heights neither of which are greater than one metre above the top of the appliance, and (c) the conduit shall have a cross sectional area not less than the equivalent of a circle of diameter 100mm at all points, and a maximum length of five metres.
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Lindis | Freestanding | Dry wood | No | 1.2 | 72 | N0019 | |
| McKenzie | Freestanding | Dry wood | No | 1.5 | 65 | N0020 | |
| Tasman Series 46L | Freestanding | Dry wood | No | 0.9 | 66 | 111359 | 111359 |
| Warmington Lewis | Freestanding | Dry wood | No | 0.8 | 72 | 071229 | 071229 |
| Warmington Studio Stove | Freestanding | Dry wood | No | 1.0 | 70 | 071226 | 071226 |
| Appliance | Type | Authorised fuel | Water heater | Emission (g/kg) | Efficiency (%) | Authorisation No. | |
|---|---|---|---|---|---|---|---|
| ECan | Nelson | ||||||
| Yunca Fitzroy (Sub 1.0) | Freestanding | Dry wood | No | 0.9 | 67 | 073065 | |
| Yunca Hobson (Sub 1.0) | Freestanding | Dry wood | No | 1.0 | 70 | 03004 | 03004 |
| Yunca Monte (CA Sub 0.7) with base | Freestanding | Dry wood | No | 0.7 | 66 | 122761 | 122761 |
| Yunca Monte (CA Sub 0.7) with legs | Freestanding | Dry wood | No | 0.7 | 66 | 122762 | 122762 |
| Yunca Monte (CA Sub 1.0) with base | Freestanding | Dry wood | No | 1.0 | 69 | 122764 | 122764 |
| Yunca Monte (CA Sub 1.0) with legs | Freestanding | Dry wood | No | 1.0 | 69 | 122765 | 122765 |
| Yunca Monte Eur (CA Sub 0.7) | Freestanding | Dry wood | No | 0.7 | 66 | 135289 | |
| Yunca Monte Euro (CA Sub 1.0) | Freestanding | Dry wood | No | 1.0 | 69 | 135291 | |
| Yunca Wegj 2000 (Sub 1.0) | Freestanding | Dry wood | No | 0.8 | 67 | 02011 | 02011 |
NT = Not fully tested in accordance with AS/NZS 4012 or 4013. Authorisation is based on test results for a similar appliance or indicative testing for this appliance, together with an opinion from the testing agency.
Last updated: 29 April 2013