Return to the point in the document where this figure is located
| Territorial Authority | Jan-10 | Apr-10 | Jul-10 | Oct-10 | Jan-11 | Apr-11 | Jul-11 | Oct-11 | Jan-12 | Apr-12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland | |||||||||||
| Auckland City Council | $305,641 | $320,922 | $320,243 | $314,633 | $1,261,438 | ||||||
| Auckland Council | $1,035,044 | $1,104,590 | $1,095,666 | $1,082,356 | $1,047,171 | $1,092,065 | $6,456,892 | ||||
| Franklin District Council | $44,512 | $46,737 | $46,638 | $45,821 | $183,708 | ||||||
| Manukau City Council | $248,472 | $260,894 | $260,343 | $255,782 | $1,025,490 | ||||||
| North Shore City Council | $155,297 | $163,061 | $162,717 | $159,866 | $640,941 | ||||||
| Papakura District Council | $34,127 | $35,833 | $35,757 | $35,131 | $140,849 | ||||||
| Rodney District Council | $67,644 | $71,027 | $70,876 | $69,635 | $279,182 | ||||||
| Waitakere City Council | $140,822 | $147,863 | $147,550 | $144,965 | $581,201 | ||||||
| Auckland Total | $996,515 | $1,046,338 | $1,044,125 | $1,025,832 | $1,035,044 | $1,104,590 | $1,095,666 | $1,082,356 | $1,047,171 | $1,092,065 | $10,569,702 |
| Bay of Plenty | |||||||||||
| Kawerau District Council | $5,227 | $5,489 | $5,477 | $5,381 | $5,131 | $5,229 | $5,187 | $5,124 | $4,958 | $5,170 | $52,374 |
| Opotiki District Council | $6,777 | $7,116 | $7,101 | $6,977 | $6,652 | $6,780 | $6,725 | $6,643 | $6,427 | $6,703 | $67,902 |
| Rotorua District Council | $49,775 | $52,264 | $52,154 | $51,240 | $48,852 | $49,794 | $49,392 | $48,792 | $47,205 | $49,229 | $498,696 |
| Tauranga City Council | $78,276 | $82,190 | $82,016 | $80,579 | $76,824 | $78,305 | $77,672 | $76,729 | $74,235 | $77,417 | $784,243 |
| Western Bay of Plenty District Council | $31,780 | $33,368 | $33,298 | $32,714 | $31,190 | $31,791 | $31,534 | $31,151 | $30,139 | $31,431 | $318,397 |
| Whakatane District Council | $25,152 | $26,409 | $26,353 | $25,892 | $24,685 | $25,161 | $24,958 | $24,655 | $23,853 | $24,876 | $251,993 |
| Bay of Plenty Total |
$196,988 | $206,836 | $206,399 | $202,783 | $193,333 | $197,060 | $195,468 | $193,094 | $186,817 | $194,826 | $1,973,605 |
| Canterbury | |||||||||||
| Ashburton District Council | $20,674 | $21,708 | $21,662 | $21,282 | $20,291 | $20,682 | $20,515 | $20,266 | $19,607 | $20,447 | $207,134 |
| Christchurch City Council | $263,175 | $276,333 | $275,749 | $270,918 | $258,293 | $263,272 | $261,145 | $257,973 | $249,587 | $260,287 | $2,636,732 |
| Hurunui District Council | $7,913 | $8,308 | $8,291 | $8,145 | $7,766 | $7,916 | $7,852 | $7,756 | $7,504 | $7,826 | $79,276 |
| Kaikoura District Council | $2,735 | $2,872 | $2,866 | $2,815 | $2,684 | $2,736 | $2,714 | $2,681 | $2,594 | $2,705 | $27,401 |
| Mackenzie District Council | $2,873 | $3,017 | $3,010 | $2,958 | $2,820 | $2,874 | $2,851 | $2,816 | $2,725 | $2,842 | $28,786 |
| Selwyn District Council | $25,428 | $26,699 | $26,643 | $26,176 | $24,956 | $25,438 | $25,232 | $24,926 | $24,115 | $25,149 | $254,763 |
| Timaru District Council | $32,378 | $33,997 | $33,925 | $33,330 | $31,777 | $32,390 | $32,128 | $31,738 | $30,706 | $32,022 | $324,390 |
| Waimakariri District Council | $32,353 | $33,970 | $33,898 | $33,305 | $31,753 | $32,365 | $32,103 | $31,713 | $30,682 | $31,998 | $324,140 |
| Waimate District Council | $5,443 | $5,715 | $5,703 | $5,603 | $5,342 | $5,445 | $5,401 | $5,335 | $5,162 | $5,383 | $54,530 |
| Waitaki District Council | $15,275 | $16,038 | $16,004 | $15,724 | $14,991 | $15,280 | $15,157 | $14,973 | $14,486 | $15,107 | $153,035 |
| Canterbury Total | $408,246 | $428,657 | $427,751 | $420,257 | $400,673 | $408,397 | $405,097 | $400,176 | $387,168 | $403,766 | $4,090,187 |
| Chatham Islands | |||||||||||
| Chatham Islands Council | $462 | $485 | $484 | $476 | $454 | $462 | $459 | $453 | $438 | $457 | $4,631 |
| Chatham Islands Total |
$462 | $485 | $484 | $476 | $454 | $462 | $459 | $453 | $438 | $457 | $4,631 |
| Gisborne | |||||||||||
| Gisborne District Council | $33,581 | $35,260 | $35,185 | $34,569 | $32,958 | $33,593 | $33,322 | $32,917 | $31,847 | $33,212 | $336,445 |
| Gisborne Total | $33,581 | $35,260 | $35,185 | $34,569 | $32,958 | $33,593 | $33,322 | $32,917 | $31,847 | $33,212 | $336,445 |
| Hawkes Bay | |||||||||||
| Central Hawke's Bay District Council |
$9,784 | $10,273 | $10,252 | $10,072 | $9,603 | $9,788 | $9,709 | $9,591 | $9,279 | $9,677 | $98,028 |
| Hastings District Council | $53,505 | $56,180 | $56,061 | $55,079 | $52,513 | $53,525 | $53,092 | $52,448 | $50,743 | $52,918 | $536,064 |
| Napier City Council | $41,813 | $43,904 | $43,811 | $43,043 | $41,037 | $41,828 | $41,491 | $40,986 | $39,654 | $41,354 | $418,921 |
| Wairoa District Council | $6,408 | $6,728 | $6,714 | $6,597 | $6,289 | $6,410 | $6,359 | $6,281 | $6,077 | $6,338 | $64,201 |
| Hawkes Bay Total |
$111,510 | $117,086 | $116,838 | $114,791 | $109,442 | $111,552 | $110,650 | $109,306 | $105,753 | $110,287 | $1,117,214 |
| Manawatu / Wanganui | |||||||||||
| Horowhenua District Council | $22,559 | $23,687 | $23,637 | $23,223 | $22,141 | $22,568 | $22,385 | $22,114 | $21,395 | $22,312 | $226,022 |
| Manawatu District Council | $21,340 | $22,407 | $22,360 | $21,968 | $20,945 | $21,348 | $21,176 | $20,919 | $20,239 | $21,106 | $213,808 |
| Palmerston North City Council | $57,058 | $59,911 | $59,784 | $58,737 | $56,000 | $57,079 | $56,618 | $55,930 | $54,112 | $56,432 | $571,661 |
| Rangitikei District Council | $11,112 | $11,668 | $11,643 | $11,439 | $10,906 | $11,116 | $11,026 | $10,892 | $10,538 | $10,990 | $111,331 |
| Ruapehu District Council | $10,249 | $10,761 | $10,738 | $10,550 | $10,059 | $10,253 | $10,170 | $10,046 | $9,720 | $10,136 | $102,681 |
| Tararua District Council | $13,319 | $13,985 | $13,955 | $13,711 | $13,072 | $13,324 | $13,216 | $13,056 | $12,631 | $13,173 | $133,443 |
| Wanganui District Council | $32,203 | $33,813 | $33,742 | $33,151 | $31,606 | $32,215 | $31,955 | $31,567 | $30,541 | $31,850 | $322,642 |
| Manawatu / Wanganui Total | $167,841 | $176,233 | $175,860 | $172,779 | $164,728 | $167,903 | $166,547 | $164,523 | $159,175 | $165,999 | $1,681,588 |
| Marlborough | |||||||||||
| Marlborough District Council | $32,138 | $33,744 | $33,673 | $33,083 | $31,541 | $32,149 | $31,890 | $31,502 | $30,478 | $31,785 | $321,983 |
| Marlborough Total | $32,138 | $33,744 | $33,673 | $33,083 | $31,541 | $32,149 | $31,890 | $31,502 | $30,478 | $31,785 | $321,983 |
| Nelson | |||||||||||
| Nelson City Council | $32,396 | $34,016 | $33,944 | $33,349 | $31,795 | $32,408 | $32,146 | $31,755 | $30,723 | $32,040 | $324,572 |
| Nelson Total | $32,396 | $34,016 | $33,944 | $33,349 | $31,795 | $32,408 | $32,146 | $31,755 | $30,723 | $32,040 | $324,572 |
| Northland | |||||||||||
| Far North District Council | $42,180 | $44,289 | $44,195 | $43,421 | $41,398 | $42,196 | $41,855 | $41,346 | $40,002 | $41,717 | $422,599 |
| Kaipara District Council | $13,695 | $14,380 | $14,350 | $14,098 | $13,441 | $13,700 | $13,590 | $13,424 | $12,988 | $13,545 | $137,211 |
| Whangarei District Council | $56,242 | $59,054 | $58,929 | $57,897 | $55,199 | $56,263 | $55,809 | $55,131 | $53,338 | $55,625 | $563,488 |
| Northland Total | $112,118 | $117,723 | $117,474 | $115,416 | $110,038 | $112,159 | $111,253 | $109,901 | $106,329 | $ 110,887 | $1,123,299 |
| Otago | |||||||||||
| Central Otago District Council | $12,574 | $13,202 | $13,174 | $12,944 | $12,340 | $12,578 | $12,477 | $12,325 | $11,924 | $12,436 | $125,974 |
| Clutha District Council | $12,719 | $13,355 | $13,326 | $13,093 | $12,483 | $12,723 | $12,621 | $12,467 | $12,062 | $12,579 | $127,427 |
| Dunedin City Council | $89,642 | $94,124 | $93,925 | $92,279 | $87,979 | $89,675 | $88,951 | $87,870 | $85,014 | $88,658 | $898,117 |
| Queenstown Lakes District Council | $17,339 | $18,206 | $18,167 | $17,849 | $17,017 | $17,345 | $17,205 | $16,996 | $16,444 | $17,149 | $173,716 |
| Otago Total |
$132,273 | $138,886 | $138,593 | $136,164 | $129,819 | $132,322 | $131,253 | $129,658 | $125,443 | $130,821 | $1,325,233 |
| Southland | |||||||||||
| Gore District Council | $9,145 | $9,602 | $9,582 | $9,414 | $8,976 | $9,149 | $9,075 | $8,964 | $8,673 | $9,045 | $91,626 |
| Invercargill City Council | $38,013 | $39,914 | $39,829 | $39,131 | $37,308 | $38,027 | $37,720 | $37,262 | $36,050 | $37,596 | $380,850 |
| Southland District Council | $21,481 | $22,555 | $22,507 | $22,113 | $21,082 | $21,489 | $21,315 | $21,056 | $20,372 | $21,245 | $215,216 |
| Southland Total | $68,639 | $72,071 | $71,919 | $70,659 | $67,366 | $68,665 | $68,110 | $67,282 | $65,095 | $67,886 | $687,691 |
| Taranaki | |||||||||||
| New Plymouth District Council | $52,041 | $54,643 | $54,528 | $53,572 | $51,076 | $52,061 | $51,640 | $51,013 | $49,354 | $51,470 | $521,399 |
| South Taranaki District Council | $20,004 | $21,004 | $20,959 | $20,592 | $19,632 | $20,011 | $19,849 | $19,608 | $18,971 | $19,784 | $200,414 |
| Stratford District Council | $6,716 | $7,052 | $7,037 | $6,914 | $6,592 | $6,719 | $6,664 | $6,583 | $6,369 | $6,642 | $67,289 |
| Taranaki Total | $78,761 | $82,699 | $82,524 | $81,078 | $77,300 | $78,790 | $78,154 | $77,204 | $74,694 | $77,897 | $789,101 |
| Tasman | |||||||||||
| Tasman District Council | $33,706 | $35,391 | $35,316 | $34,697 | $33,080 | $33,718 | $33,446 | $33,039 | $31,965 | $33,336 | $337,693 |
| Tasman Total | $33,706 | $35,391 | $35,316 | $34,697 | $33,080 | $33,718 | $33,446 | $33,039 | $31,965 | $33,336 | $337,693 |
| Waikato | |||||||||||
| Hamilton City Council | $97,623 | $102,503 | $102,287 | $100,495 | $95,812 | $97,659 | $96,870 | $95,693 | $92,582 | $96,551 | $978,073 |
| Hauraki District Council | $12,984 | $13,633 | $13,604 | $13,366 | $13,327 | $14,092 | $13,978 | $13,808 | $13,359 | $13,932 | $136,082 |
| Matamata-Piako District Council | $23,024 | $24,175 | $24,124 | $23,701 | $22,597 | $23,033 | $22,846 | $22,569 | $21,835 | $22,771 | $230,676 |
| Otorohanga District Council | $6,854 | $7,197 | $7,182 | $7,056 | $6,727 | $6,857 | $6,802 | $6,719 | $6,500 | $6,779 | $68,674 |
| South Waikato District Council | $17,101 | $17,956 | $17,918 | $17,604 | $16,784 | $17,107 | $16,969 | $16,763 | $16,218 | $16,913 | $171,333 |
| Taupo District Council | $24,486 | $25,710 | $25,655 | $25,206 | $24,031 | $24,495 | $24,297 | $24,002 | $23,221 | $24,217 | $245,319 |
| Thames-Coromandel District Council | $19,593 | $20,573 | $20,530 | $20,170 | $19,230 | $19,601 | $19,442 | $19,206 | $18,582 | $19,378 | $196,305 |
| Waikato District Council | $33,203 | $34,863 | $34,789 | $34,179 | $40,522 | $48,206 | $47,817 | $47,236 | $45,700 | $47,660 | $414,175 |
| Waipa District Council | $32,101 | $33,706 | $33,635 | $33,046 | $31,506 | $32,113 | $31,854 | $31,467 | $30,443.82 | $31,749 | $321,620 |
| Waitomo District Council | $7,131 | $7,487 | $7,472 | $7,341 | $6,999 | $7,133 | $7,076 | $6,990 | $6,763 | $7,053 | $71,443 |
| Waikato Total | $274,099 | $287,803 | $287,195 | $282,163 | $277,534 | $290,295 | $287,950 | $284,452 | $275,205 | $287,003 | $2,833,699 |
| Wellington | |||||||||||
| Carterton District Council | $5,361 | $5,629 | $5,617 | $5,519 | $5,262 | $5,363 | $5,320 | $5,255 | $5,084 | $5,302 | $53,713 |
| Hutt City Council | $73,794 | $77,484 | $77,320 | $75,965 | $72,425 | $73,821 | $73,225 | $72,335 | $69,984 | $72,984 | $739,338 |
| Kapiti Coast District Council | $34,895 | $36,640 | $36,562 | $35,922 | $34,248 | $34,908 | $34,626 | $34,205 | $33,093 | $34,512 | $349,612 |
| Masterton District Council | $17,087 | $17,942 | $17,904 | $17,590 | $16,770 | $17,094 | $16,956 | $16,750 | $16,205 | $16,900 | $171,196 |
| Porirua City Council | $36,667 | $38,500 | $38,419 | $37,746 | $35,987 | $36,681 | $36,384 | $35,942 | $34,774 | $36,265 | $367,365 |
| South Wairarapa District Council | $6,716 | $7,052 | $7,037 | $6,914 | $6,592 | $6,719 | $6,664 | $6,583 | $6,369 | $6,642 | $67,289 |
| Upper Hutt City Council | $29,015 | $30,466 | $30,401 | $29,869 | $28,477 | $29,026 | $28,791 | $28,442 | $27,517 | $28,697 | $290,700 |
| Wellington City Council | $135,552 | $142,329 | $142,028 | $139,540 | $133,037 | $135,602 | $134,506 | $132,872 | $128,553 | $134,064 | $1,358,083 |
| Wellington Total | $339,088 | $356,041 | $355,288 | $349,064 | $332,798 | $339,213 | $336,473 | $332,385 | $321,580 | $335,367 | $3,397,297 |
| West Coast | |||||||||||
| Buller District Council | $7,328 | $7,694 | $7,678 | $7,544 | $7,192 | $7,331 | $7,271 | $7,183 | $6,950 | $7,248 | $73,418 |
| Grey District Council |
$9,988 | $10,488 | $10,465 | $10,282 | $9,803 | $9,992 | $9,911 | $9,791 | $9,472 | $9,879 | $100,071 |
| Westland District Council | $6,347 | $6,664 | $6,650 | $6,534 | $6,229 | $6,349 | $6,298 | $6,221 | $6,019 | $6,277 | $63,588 |
| West Coast Total | $23,663 | $24,846 | $24,794 | $24,359 | $23,224 | $23,672 | $23,480 | $23,195 | $22,441 | $23,403 | $237,078 |
| Grand Total | $3,042,023 | $3,194,116 | $3,187,360 | $3,131,519 | $3,051,127 | $3,166,948 | $3,141,362 | $3,103,201 | $3,002,324 | $3,131,038 | $31,151,018 |
Return to the point in the document where this figure is located
Last updated: 27 April 2012