Back to priority hazardous wastes page
| Type of waste | Quantity | Toxicity | Current Management | Number of generators | Priority Ranking |
|---|---|---|---|---|---|
| Wastes from wood processing, the production of wood panels and furniture (includes treated timber off cuts) | High | Medium | Landfill, burning, mulch | High | High |
| Waste acids | Very high | High | Trade waste, stabilisation | High | High |
| Waste alkalis | Very high | Medium | Trade waste, stabilisation | High | High |
| Waste oil/fuel and oil/petrol (hydrocarbon) sludges i.e. plate separators | Medium | Medium | Stabilisation, bioremediation, fuel source | Very high | High |
| Batteries and accumulators | Low | High | Landfill, recycling (Lead Acid Batteries) | Very high | High |
| Wastes from chemical surface treatment of metals (galvanising & electroplating wastes) | High | High | Trade waste, stabilisation | High | High |
| Waste from photographic industry | Low | Medium | Recovery of silver | High | Medium |
| Cyanides | Low | High | Stabilisation | High | Medium |
| Waste from industrial waste treatment or disposal | Medium | Medium | Stabilisation | High | Medium |
| Wastes from physical and chemical processing of metalliferous minerals | Medium | Medium | Stabilisation | High | Medium |
| Wastes from power stations and other combustion plants | Very high | Medium | Monofill, stabilisation | Medium | Medium |
| Municipal/domestic hazardous wastes | Low | Medium | Landfill | Very high | Medium |
| Clinical waste | High | High | Autoclave, landfill, incineration | High | Medium |
| Waste organic solvents, and solvent sludges, refrigerants and propellant | Medium | Medium | Recovery and Recycling | High | Low |
| Wastes from the manufacture, formulation, supply and use of inks, dyes, resins, glue, latex, adhesives and sealants | High | Low | Stabilisation | High | Low |
| Wastes from wood preservation (timber treatment) | High | High | Landfill, Return to supplier | Medium | Low |
The wastes identified here will be monitored using the WasteTRACK tracking system to identify quantities, and treatment and disposal methods. As more information on these wastes becomes available the priority ranking for wastes may change.
Last updated: 17 September 2007